- All search results
phantom game pc from leonderoos
Edited on: 7 September 201122 components, 1 benchmark configuration, 7 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core i7 2600K | |
| Motherboard | ASUS P8Z68-V | |
| Memory module | Geil Enhance Plus 8GB DDR3-1750 CL9 kit | |
| Graphics card | 2x MSI N570GTX Twin Frozr III Power Edition/OC | |
| Hard disk/SSD | OCZ Agility 3 120GB | |
| Western Digital Caviar Blue 1TB (SATA3, 32MB) | ||
| Optical drive | Samsung SH-222AB Black | |
| Sound card | — | |
| Case | NZXT Phantom White | |
| Power supply | Corsair TX950W | |
| CPU cooler | Scythe Mugen 2 Rev. B | |
| Monitor | Medion Akoya P56001 (MD 20094) | |
| Keyboard | Roccat Isku | |
| Mouse | Roccat Kone[+] | |
| PC speaker set | Logitech S220 | |
| Casefan | 4x Enermax Everest 120mm | |
| NZXT performance 200mm fan | ||
| NZXT Performance Case Fan 120mm | ||
| Operating system | Microsoft Windows 7 Home Premium 64-bit NL OEM | |
| TV card | — | |
| Headset | Logitech G35 Gaming Headset | |
| Graphics card cooler | — | |
| Overige | Microsoft Xbox 360 Wireless Controller for Windows Black | |
| Sharkoon Quad CCFL Caselight 30cm Blue | ||
| Western Digital Elements Desktop 2TB Black |
Add components of this system as new wish list
Updates
| 28 August 2012 at 22:26 | Roccat Isku toegevoegd |
| 28 August 2012 at 20:26 | Razer Lycosa verwijderd |
| 21 June 2012 at 14:07 | Microsoft Xbox 360 Wireless Controller for Windows Black toegevoegd |
| 21 June 2012 at 14:06 | 2 foto's added and 1 foto removed |
| 23 November 2011 at 08:46 | 6 photos added |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | 4635 MHz |
| CPU multiplier | 46 x |
| FSB clock frequency | 103 MHz |
| CPU Voltage | 1.27 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 875 MHz |
| Memory timings | 9 |
| Memory voltage | 1.5 V |
| GPU clock frequency | 825 MHz |
| Video card memory clock frequency | 1025 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core i7 2600K |
| Motherboard |
ASUS P8Z68-V |
| Memory module |
Geil Enhance Plus 8GB DDR3-1750 CL9 kit |
| Graphics card |
2x
MSI N570GTX Twin Frozr III Power Edition/OC |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates