- All search results
2500k, 6950, Z68, CM 690 II from noudmaas
Edited on: 5 February 201216 components, 1 benchmark configuration, 5 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core i5 2500K | |
| Motherboard | ASUS P8Z68-V Pro | |
| Memory module | 2x Corsair XMS3 8GB DDR3-1600 CL9 kit | |
| Graphics card | XFX Radeon HD 6950 Dual Fan XXX 1GB | |
| Hard disk/SSD | Crucial m4 128GB | |
| Samsung Spinpoint F3 1TB | ||
| Seagate Barracuda 7200.14 3TB | ||
| Optical drive | Samsung SH-S223C Black | |
| Sound card | — | |
| Case | Cooler Master CM 690 II Advanced | |
| Power supply | XFX Pro Series 650W XXX Edition (Grey Cooling Fan) | |
| CPU cooler | Scythe Mugen 2 Rev. B | |
| Monitor | Samsung SyncMaster S23A700 | |
| Keyboard | Microsoft Wired Keyboard 600 | |
| Mouse | Logitech G500 Gaming Mouse | |
| PC speaker set | — | |
| Casefan | Cooler Master Sickle Flow 120mm Blue LED | |
| Operating system | Microsoft Windows 7 Ultimate 64-bit NL OEM | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 25 March 2013 at 16:39 | Seagate Barracuda 7200.14 3TB toegevoegd |
| 5 July 2012 at 11:44 | 5 photos added |
| 1 July 2012 at 16:30 | Benchmark configuration 4.7 added |
| 5 February 2012 at 23:21 | Crucial m4 128GB toegevoegd |
| 27 August 2011 at 17:53 | Logitech G500 Gaming Mouse, Cooler Master Sickle Flow 120mm Blue LED, Microsoft Wired Keyboard 600, Microsoft Windows 7 Ultimate 64-bit NL OEM, Scythe Mugen 2 Rev. B, XFX Radeon HD 6950 Dual Fan XXX 1GB, Corsair XMS3 8GB DDR3-1600 CL9 kit, ASUS P8Z68-V Pro, Samsung Spinpoint F3 1TB, Samsung SH-S223C Black, Intel Core i5 2500K, XFX Pro Series 650W XXX Edition (Grey Cooling Fan), Cooler Master CM 690 II Advanced and Samsung SyncMaster S23A700 toegevoegd |
| Configuration | 4.7 |
|---|---|
| CPU clock frequency | 4700 MHz |
| CPU multiplier | 47 x |
| FSB clock frequency | 100 MHz |
| CPU Voltage | 1.37 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 800 MHz |
| Memory timings | 9-9-9-24 |
| Memory voltage | — |
| GPU clock frequency | 840 MHz |
| Video card memory clock frequency | 1325 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core i5 2500K |
| Motherboard |
ASUS P8Z68-V Pro |
| Memory module |
2x
Corsair XMS3 8GB DDR3-1600 CL9 kit |
| Graphics card |
XFX Radeon HD 6950 Dual Fan XXX 1GB |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 25 March 2013 at 16:39 | Seagate Barracuda 7200.14 3TB toegevoegd |
| 5 July 2012 at 11:44 | 5 photos added |
| 1 July 2012 at 16:30 | Benchmark configuration 4.7 added |
| 5 February 2012 at 23:21 | Crucial m4 128GB toegevoegd |
| 27 August 2011 at 17:53 | Logitech G500 Gaming Mouse, Cooler Master Sickle Flow 120mm Blue LED, Microsoft Wired Keyboard 600, Microsoft Windows 7 Ultimate 64-bit NL OEM, Scythe Mugen 2 Rev. B, XFX Radeon HD 6950 Dual Fan XXX 1GB, Corsair XMS3 8GB DDR3-1600 CL9 kit, ASUS P8Z68-V Pro, Samsung Spinpoint F3 1TB, Samsung SH-S223C Black, Intel Core i5 2500K, XFX Pro Series 650W XXX Edition (Grey Cooling Fan), Cooler Master CM 690 II Advanced and Samsung SyncMaster S23A700 toegevoegd |
| 27 August 2011 at 17:53 | User system created |