- All search results
Red dragon from mr.pubiri
Edited on: 12 October 201012 components, 3 benchmark configurations, 20 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core i5 760 | |
| Motherboard | MSI P55A-GD65 | |
| Memory module | Kingston HyperX 4GB DDR3-1600 CL9 kit | |
| Graphics card | XFX Radeon HD 5770 XXX 1GB | |
| Hard disk/SSD | OCZ Vertex 2 Extended 60GB | |
| Optical drive | Lite-On iHAS524 | |
| Sound card | — | |
| Case | Lian Li Armorsuit PC-P50 Red | |
| Power supply | OCZ Fatal1ty 550W | |
| CPU cooler | Spire TherMax Eclipse II | |
| Monitor | — | |
| Keyboard | — | |
| Mouse | — | |
| PC speaker set | Logitech X-230 | |
| Casefan | 2x Lian li stock 140mm | |
| Operating system | Microsoft Windows 7 Home Premium 64-bit NL OEM | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 23 November 2011 at 08:40 | 20 photos added |
| 12 October 2010 at 14:26 | Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added |
| 12 October 2010 at 14:26 | XFX Radeon HD 5770 XXX 1GB, Kingston HyperX 4GB DDR3-1600 CL9 kit, MSI P55A-GD65, OCZ Vertex 2 Extended 60GB, OCZ Fatal1ty 550W, Microsoft Windows 7 Home Premium 64-bit NL OEM, Intel Core i5 760, Lian li stock 140mm, Logitech X-230, Lian Li Armorsuit PC-P50 Red, Spire TherMax Eclipse II and Lite-On iHAS524 toegevoegd |
| 12 October 2010 at 14:26 | User system created |
| Configuration | Benchmarkconf... | Benchmarkconf... | Benchmarkconf... |
|---|---|---|---|
| CPU clock frequency | 4014 MHz | 4014 MHz | 4014 MHz |
| CPU multiplier | 22 x | 22 x | 22 x |
| FSB clock frequency | 182.5 MHz | 182.5 MHz | 182.5 MHz |
| CPU Voltage | 1.4 V | 1.4 V | 1.4 V |
| Type of CPU cooling | Air | Air | Air |
| Memory clock frequency | 729.9 MHz | 729.9 MHz | 729.9 MHz |
| Memory timings | 9-9-9-24 | 9-9-9-24 | 9-9-9-24 |
| Memory voltage | — | — | — |
| GPU clock frequency | 875 MHz | 925 MHz | 960 MHz |
| Video card memory clock frequency | 1300 MHz | 1400 MHz | 1445 MHz |
| Type of GPU cooling | Air | Air | Air |
| Hardware | |||
| Processor |
Intel Core i5 760 |
Intel Core i5 760 |
Intel Core i5 760 |
| Motherboard |
MSI P55A-GD65 |
MSI P55A-GD65 |
MSI P55A-GD65 |
| Memory module |
Kingston HyperX 4GB DDR3-1600 CL9 kit |
Kingston HyperX 4GB DDR3-1600 CL9 kit |
Kingston HyperX 4GB DDR3-1600 CL9 kit |
| Graphics card |
XFX Radeon HD 5770 XXX 1GB |
XFX Radeon HD 5770 XXX 1GB |
XFX Radeon HD 5770 XXX 1GB |
| Results | |||
| PCMark05 | — | — | — |
| 3DMark06 | — | — | — |
| Cinebench 9.5 | — | — | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — | — | — |
| 3DMark05 | — | — | — |
| WinSAT | — | — | — |
| Cinebench 10 | — | — | — |
| 3DMark2001 - Nature | — | — | — |
| PCMark Vantage | — | — | — |
| 3DMark Vantage (Performance) | 17937 | 18690 | 19153 |
| SuperPi Mod 1.5XS/1.6TPU 32M | — | — | — |
| wPrime 32M | — | — | — |
| Cinebench 11.5 | — | — | — |
| 3DMark11 (Performance) | — | — | — |
| PCMark7 | — | — | — |
| 3DMark Vantage - Graphics Test 2 | — | — | — |
| 3DMark Cloud Gate | — | — | — |
| 3DMark Ice Storm | — | — | — |
| 3DMark Fire Strike | — | — | — |
Updates
| 23 November 2011 at 08:40 | 20 photos added |
| 12 October 2010 at 14:26 | Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added |
| 12 October 2010 at 14:26 | XFX Radeon HD 5770 XXX 1GB, Kingston HyperX 4GB DDR3-1600 CL9 kit, MSI P55A-GD65, OCZ Vertex 2 Extended 60GB, OCZ Fatal1ty 550W, Microsoft Windows 7 Home Premium 64-bit NL OEM, Intel Core i5 760, Lian li stock 140mm, Logitech X-230, Lian Li Armorsuit PC-P50 Red, Spire TherMax Eclipse II and Lite-On iHAS524 toegevoegd |
| 12 October 2010 at 14:26 | User system created |