- All search results
hwi/amd/azerty oc compo from Qonstant
Edited on: 14 May 201013 components, 3 benchmark configurations, 3 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | AMD Phenom II X2 555 Black Edition | |
| Motherboard | Gigabyte GA-MA785GMT-UD2H | |
| Memory module | Team Xtreem LV 4GB DDR3-1600 CL6 kit | |
| Graphics card | ASUS EAH4870/2DI/1GD5 | |
| Hard disk/SSD | Samsung Spinpoint F1 1TB | |
| Optical drive | — | |
| Sound card | — | |
| Case | Cooler Master Test Bench V1.0 | |
| Power supply | Huntkey HK600-53AP | |
| CPU cooler | Thermalright Ultra-120 eXtreme True Copper | |
| Monitor | Samsung SyncMaster 206BW | |
| Keyboard | — | |
| Mouse | — | |
| PC speaker set | — | |
| Casefan | Scythe Kama PWM Blue LED 92mm | |
| 2x Scythe Slip Stream 120mm 1900rpm | ||
| Operating system | Microsoft Windows 7 Home Premium 64-bit NL OEM | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | Kingpin cooling Venom v5 |
Add components of this system as new wish list
Updates
| 23 November 2011 at 08:36 | 3 photos added |
| 14 May 2010 at 12:56 | Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added |
| 14 May 2010 at 12:56 | Microsoft Windows 7 Home Premium 64-bit NL OEM, Kingpin cooling Venom v5, Scythe Slip Stream 120mm 1900rpm, Scythe Kama PWM Blue LED 92mm, ASUS EAH4870/2DI/1GD5, Team Xtreem LV 4GB DDR3-1600 CL6 kit, Gigabyte GA-MA785GMT-UD2H, Samsung Spinpoint F1 1TB, Cooler Master Test Bench V1.0, Samsung SyncMaster 206BW, Thermalright Ultra-120 eXtreme True Copper, Huntkey HK600-53AP and AMD Phenom II X2 555 Black Edition toegevoegd |
| 14 May 2010 at 12:56 | User system created |
Updates
| 23 November 2011 at 08:36 | 3 photos added |
| 14 May 2010 at 12:56 | Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added |
| 14 May 2010 at 12:56 | Microsoft Windows 7 Home Premium 64-bit NL OEM, Kingpin cooling Venom v5, Scythe Slip Stream 120mm 1900rpm, Scythe Kama PWM Blue LED 92mm, ASUS EAH4870/2DI/1GD5, Team Xtreem LV 4GB DDR3-1600 CL6 kit, Gigabyte GA-MA785GMT-UD2H, Samsung Spinpoint F1 1TB, Cooler Master Test Bench V1.0, Samsung SyncMaster 206BW, Thermalright Ultra-120 eXtreme True Copper, Huntkey HK600-53AP and AMD Phenom II X2 555 Black Edition toegevoegd |
| 14 May 2010 at 12:56 | User system created |