- All search results
OC pc from PCfan
Edited on: 6 April 201013 components, 1 benchmark configuration, 0 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | AMD Athlon II X2 240 | |
| Motherboard | ASUS M4A785-M | |
| Memory module | Kingston HyperX 4GB DDR2-800 CL4 kit | |
| Kingston ValueRam 2GB DDR2-800 CL5 | ||
| Graphics card | XFX Radeon HD 5770 1GB | |
| Hard disk/SSD | Western Digital Caviar Black 750GB (SATA2, 32MB) | |
| Optical drive | Optiarc AD-7240S | |
| Sound card | — | |
| Case | — | |
| Power supply | OCZ ModXStream Pro 500W | |
| CPU cooler | OCZ Vendetta | |
| Monitor | — | |
| Keyboard | Microsoft Wired Keyboard 600 | |
| Mouse | Microsoft Compact Optical Mouse 500 | |
| PC speaker set | — | |
| Casefan | 2x Manhattan koeler | |
| Operating system | Microsoft Windows 7 Ultimate 64-bit NL OEM | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 6 April 2010 at 20:40 | Benchmark configuration Benchmarkconfiguratie added |
| 6 April 2010 at 20:40 | Microsoft Wired Keyboard 600, OCZ Vendetta, Microsoft Compact Optical Mouse 500, Manhattan koeler, Microsoft Windows 7 Ultimate 64-bit NL OEM, OCZ ModXStream Pro 500W, Optiarc AD-7240S, Kingston HyperX 4GB DDR2-800 CL4 kit, ASUS M4A785-M, Kingston ValueRam 2GB DDR2-800 CL5, XFX Radeon HD 5770 1GB, Western Digital Caviar Black 750GB (SATA2, 32MB) and AMD Athlon II X2 240 toegevoegd |
| 6 April 2010 at 20:40 | User system created |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | 3500 MHz |
| CPU multiplier | 14 x |
| FSB clock frequency | 250 MHz |
| CPU Voltage | 1.44 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 416.7 MHz |
| Memory timings | 5-5-5-15-20 |
| Memory voltage | 1.8 V |
| GPU clock frequency | 850 MHz |
| Video card memory clock frequency | 1250 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
AMD Athlon II X2 240 |
| Motherboard |
ASUS M4A785-M |
| Memory module |
Kingston ValueRam 2GB DDR2-800 CL5 |
| Graphics card |
XFX Radeon HD 5770 1GB |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | 23.813 sec. |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 6 April 2010 at 20:40 | Benchmark configuration Benchmarkconfiguratie added |
| 6 April 2010 at 20:40 | Microsoft Wired Keyboard 600, OCZ Vendetta, Microsoft Compact Optical Mouse 500, Manhattan koeler, Microsoft Windows 7 Ultimate 64-bit NL OEM, OCZ ModXStream Pro 500W, Optiarc AD-7240S, Kingston HyperX 4GB DDR2-800 CL4 kit, ASUS M4A785-M, Kingston ValueRam 2GB DDR2-800 CL5, XFX Radeon HD 5770 1GB, Western Digital Caviar Black 750GB (SATA2, 32MB) and AMD Athlon II X2 240 toegevoegd |
| 6 April 2010 at 20:40 | User system created |