- All search results
ijsblender from Roy-16
Edited on: 22 March 201020 components, 1 benchmark configuration, 0 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | AMD Phenom II X4 945 | |
| Motherboard | ASUS M2N68-CM | |
| Memory module | 2x Kingston ValueRam 2GB DDR2-800 CL6 | |
| Graphics card | Point of View GeForce 9800 GT 512MB | |
| Hard disk/SSD | Seagate Barracuda 7200.7 160GB | |
| Optical drive | — | |
| Sound card | Azialia Audio (onboard) | |
| Case | standaard behuizing | |
| Power supply | OCZ Fatal1ty 550W | |
| CPU cooler | standaard | |
| Monitor | Packard Bell L17P IMEDIA | |
| Samsung 32 inch full HD | ||
| Keyboard | Packard Bell standaard toetsenbord | |
| Mouse | Logitech RX300 Optical Mouse Black | |
| PC speaker set | Philips SPA2310 | |
| Casefan | ook standaard | |
| Operating system | Microsoft Windows 7 Ultimate NL Full Version | |
| TV card | geen | |
| Headset | Sennheiser HD 201 | |
| Graphics card cooler | geen idee:P | |
| Overige | geen |
Add components of this system as new wish list
Updates
| 22 March 2010 at 08:37 | Benchmark configuration Benchmarkconfiguratie added |
| 22 March 2010 at 08:37 | ook standaard, Philips SPA2310, Logitech RX300 Optical Mouse Black, Microsoft Windows 7 Ultimate NL Full Version, Sennheiser HD 201, geen, geen idee:P , Packard Bell standaard toetsenbord, geen, Samsung 32 inch full HD, Seagate Barracuda 7200.7 160GB, Point of View GeForce 9800 GT 512MB, Kingston ValueRam 2GB DDR2-800 CL6, ASUS M2N68-CM, Azialia Audio (onboard), standaard behuizing , Packard Bell L17P IMEDIA, standaard, OCZ Fatal1ty 550W and AMD Phenom II X4 945 toegevoegd |
| 22 March 2010 at 08:37 | User system created |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | — |
| CPU multiplier | — |
| FSB clock frequency | — |
| CPU Voltage | — |
| Type of CPU cooling | Air |
| Memory clock frequency | — |
| Memory timings | — |
| Memory voltage | — |
| GPU clock frequency | — |
| Video card memory clock frequency | — |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
AMD Phenom II X4 945 |
| Motherboard |
ASUS M2N68-CM |
| Memory module |
2x
Kingston ValueRam 2GB DDR2-800 CL6 |
| Graphics card |
Point of View GeForce 9800 GT 512MB |
| Results | |
| PCMark05 | — |
| 3DMark06 | 7224 |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 22 March 2010 at 08:37 | Benchmark configuration Benchmarkconfiguratie added |
| 22 March 2010 at 08:37 | ook standaard, Philips SPA2310, Logitech RX300 Optical Mouse Black, Microsoft Windows 7 Ultimate NL Full Version, Sennheiser HD 201, geen, geen idee:P , Packard Bell standaard toetsenbord, geen, Samsung 32 inch full HD, Seagate Barracuda 7200.7 160GB, Point of View GeForce 9800 GT 512MB, Kingston ValueRam 2GB DDR2-800 CL6, ASUS M2N68-CM, Azialia Audio (onboard), standaard behuizing , Packard Bell L17P IMEDIA, standaard, OCZ Fatal1ty 550W and AMD Phenom II X4 945 toegevoegd |
| 22 March 2010 at 08:37 | User system created |