- All search results
ANTEC RP300 V2.0 from dirkjo
Edited on: 13 August 200916 components, 2 benchmark configurations, 4 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | AMD Phenom II X3 720 Black Edition | |
| Motherboard | Gigabyte GA-MA790XT-UD4P | |
| Memory module | Kingston ValueRam 4GB DDR3-1333 CL9 kit | |
| Graphics card | Sapphire Radeon HD 4850 512MB | |
| Hard disk/SSD | 2x Samsung Spinpoint F1 1TB | |
| Optical drive | Samsung SH-S223F | |
| Sound card | Onboard | |
| Case | Antec Three Hundred | |
| Power supply | Cooler Master Real Power M520 | |
| CPU cooler | Waterkoeling > Beschrijving | |
| Monitor | Acer AL2216Wsd | |
| Keyboard | Trust Keyboard Slimline KB-1400S | |
| Mouse | Trust Optical Mouse MI-2950R | |
| PC speaker set | HIFI set | |
| Casefan | 2x Tacens Aura Ice 120mm | |
| Operating system | Microsoft Windows Vista Ultimate SP1 64-bit NL OEM | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 23 November 2011 at 08:29 | 4 photos added |
| 13 August 2009 at 01:46 | Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added |
| 13 August 2009 at 01:46 | Trust Optical Mouse MI-2950R, HIFI set, Microsoft Windows Vista Ultimate SP1 64-bit NL OEM, Trust Keyboard Slimline KB-1400S, Tacens Aura Ice 120mm, Acer AL2216Wsd, Samsung Spinpoint F1 1TB, Sapphire Radeon HD 4850 512MB, Kingston ValueRam 4GB DDR3-1333 CL9 kit, Gigabyte GA-MA790XT-UD4P, Samsung SH-S223F, Onboard, Waterkoeling > Beschrijving, Cooler Master Real Power M520, Antec Three Hundred and AMD Phenom II X3 720 Black Edition toegevoegd |
| 13 August 2009 at 01:46 | User system created |
| Configuration | Benchmarkconf... | Benchmarkconf... |
|---|---|---|
| CPU clock frequency | 3712 MHz | 3808 MHz |
| CPU multiplier | 16.5 x | 17 x |
| FSB clock frequency | 225 MHz | 224 MHz |
| CPU Voltage | 1.5 V | 1.55 V |
| Type of CPU cooling | Water | Water |
| Memory clock frequency | 450 MHz | 448 MHz |
| Memory timings | 6-6-6-15 | 9-6-6-15 |
| Memory voltage | 1.5 V | 1.5 V |
| GPU clock frequency | 500 MHz | 500 MHz |
| Video card memory clock frequency | 993 MHz | 993 MHz |
| Type of GPU cooling | Air | Air |
| Hardware | ||
| Processor |
AMD Phenom II X3 720 Black Edition |
AMD Phenom II X3 720 Black Edition |
| Motherboard |
Gigabyte GA-MA790XT-UD4P |
Gigabyte GA-MA790XT-UD4P |
| Memory module |
Kingston ValueRam 4GB DDR3-1333 CL9 kit |
Kingston ValueRam 4GB DDR3-1333 CL9 kit |
| Graphics card |
Sapphire Radeon HD 4850 512MB |
Sapphire Radeon HD 4850 512MB |
| Results | ||
| PCMark05 | — | — |
| 3DMark06 | 13353 | — |
| Cinebench 9.5 | — | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — | — |
| 3DMark05 | — | — |
| WinSAT | — | — |
| Cinebench 10 | — | — |
| 3DMark2001 - Nature | — | — |
| PCMark Vantage | — | — |
| 3DMark Vantage (Performance) | — | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — | — |
| wPrime 32M | — | — |
| Cinebench 11.5 | — | — |
| 3DMark11 (Performance) | — | — |
| PCMark7 | — | — |
| 3DMark Vantage - Graphics Test 2 | — | — |
| 3DMark Cloud Gate | — | — |
| 3DMark Ice Storm | — | — |
| 3DMark Fire Strike | — | — |
Updates
| 23 November 2011 at 08:29 | 4 photos added |
| 13 August 2009 at 01:46 | Benchmark configuration Benchmarkconfiguratie added, Benchmark configuration Benchmarkconfiguratie added |
| 13 August 2009 at 01:46 | Trust Optical Mouse MI-2950R, HIFI set, Microsoft Windows Vista Ultimate SP1 64-bit NL OEM, Trust Keyboard Slimline KB-1400S, Tacens Aura Ice 120mm, Acer AL2216Wsd, Samsung Spinpoint F1 1TB, Sapphire Radeon HD 4850 512MB, Kingston ValueRam 4GB DDR3-1333 CL9 kit, Gigabyte GA-MA790XT-UD4P, Samsung SH-S223F, Onboard, Waterkoeling > Beschrijving, Cooler Master Real Power M520, Antec Three Hundred and AMD Phenom II X3 720 Black Edition toegevoegd |
| 13 August 2009 at 01:46 | User system created |