- All search results
AssAssiN-PC from AssAssiN.Be
Edited on: 29 December 201117 components, 1 benchmark configuration, 2 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core 2 Quad Q9550 | |
| Motherboard | ASUS Rampage Extreme | |
| Memory module | 2x Corsair XMS3 4GB DDR3-1600 CL7 kit | |
| Graphics card | Gigabyte GV-N570OC-13I | |
| Hard disk/SSD | OCZ Vertex 2 3.5" 120GB | |
| OCZ Vertex 4 256GB | ||
| Western Digital VelociRaptor 150GB (3.5" backplane) | ||
| Optical drive | — | |
| Sound card | Creative Sound Blaster X-Fi Titanium Fatal1ty Professional | |
| Case | Thermaltake Armor LCS Silver Window | |
| Power supply | Corsair HX Series 850W | |
| CPU cooler | — | |
| Monitor | Samsung SyncMaster P2450H | |
| Keyboard | Logitech G15 Gaming Keyboard | |
| Mouse | Roccat Kone[+] | |
| PC speaker set | Logitech Z-5500 | |
| Casefan | — | |
| Operating system | Microsoft Windows 7 Ultimate 64-bit NL OEM | |
| TV card | — | |
| Headset | SteelSeries SteelSound 5H v2 | |
| Graphics card cooler | EK-FC570 | |
| Overige | — |
Add components of this system as new wish list
Updates
| 24 February 2013 at 22:06 | 1 foto added and 1 foto removed |
| 24 February 2013 at 22:03 | Corsair XMS3 4GB DDR3-1600 CL7 kit, ASUS Rampage Extreme, Samsung SyncMaster P2450H, Thermaltake Armor LCS Silver Window, OCZ Vertex 4 256GB, Corsair HX Series 850W and Corsair XMS3 8GB DDR3-1600 CL9 kit toegevoegd ASUS Rampage Extreme, Corsair XMS3 8GB DDR3-1600 CL9 kit, Samsung SyncMaster P2450H, Corsair HX850W, Thermaltake Armor LCS Silver Window, NEC ND-3520A, OCZ Vertex 2 Extended 120GB and OCZ Reaper HPC 4GB DDR2-1066 CL5 kit verwijderd |
| 29 December 2011 at 23:32 | 1 photo added |
| 29 December 2011 at 23:25 | EK-FC570 toegevoegd |
| 29 December 2011 at 23:20 | 1 foto added and 2 foto's removed |
| Configuration | Overclock 24/... |
|---|---|
| CPU clock frequency | 3600 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 450 MHz |
| CPU Voltage | 1.14 V |
| Type of CPU cooling | Water |
| Memory clock frequency | 750 MHz |
| Memory timings | 5 |
| Memory voltage | 1.65 V |
| GPU clock frequency | 732 MHz |
| Video card memory clock frequency | 1900 MHz |
| Type of GPU cooling | Water |
| Hardware | |
| Processor |
Intel Core 2 Quad Q9550 |
| Motherboard |
ASUS Rampage Extreme |
| Memory module |
2x
OCZ Reaper HPC 4GB DDR2-1066 CL5 kit |
| Graphics card |
Gigabyte GV-N570OC-13I |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates