- All search results
Mijn PC from 1sjaak1
Edited on: 16 April 200915 components, 1 benchmark configuration, 0 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core 2 Duo E6600 | |
| Motherboard | ASUS P5B-Plus Vista Edition | |
| Memory module | 2x Kingston ValueRam 2GB DDR2-800 CL5 | |
| Graphics card | Inno3D GeForce 8800 GT 512MB | |
| Hard disk/SSD | Maxtor DiamondMax 21 250GB SATA2 | |
| Optical drive | Een of andere NEC | |
| Sound card | Een of andere 7.1 kaart | |
| Case | X-Gear Chrono Black | |
| Power supply | X-Gear PSU 450W | |
| CPU cooler | Zalman CNPS9500A LED | |
| Monitor | Philips 190CW | |
| Keyboard | Logitech Media Keyboard Corded PS/2 | |
| Mouse | Logitech Cordless Optical Mouse | |
| PC speaker set | Logitech Z-2300 | |
| Casefan | — | |
| Operating system | Microsoft Windows Vista Ultimate Service Pack 1 | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 16 April 2009 at 16:32 | Benchmark configuration Benchmarkconfiguratie added |
| 16 April 2009 at 16:32 | Philips 190CW, Zalman CNPS9500A LED, Logitech Media Keyboard Corded PS/2, Logitech Z-2300, Microsoft Windows Vista Ultimate Service Pack 1, X-Gear PSU 450W, Logitech Cordless Optical Mouse, X-Gear Chrono Black, Kingston ValueRam 2GB DDR2-800 CL5, ASUS P5B-Plus Vista Edition, Inno3D GeForce 8800 GT 512MB, Maxtor DiamondMax 21 250GB SATA2, Een of andere 7.1 kaart, Een of andere NEC and Intel Core 2 Duo E6600 toegevoegd |
| 16 April 2009 at 16:32 | User system created |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | 3006 MHz |
| CPU multiplier | 9 x |
| FSB clock frequency | 334 MHz |
| CPU Voltage | 1.35 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 334 MHz |
| Memory timings | 4-4-4-12 |
| Memory voltage | 1.8 V |
| GPU clock frequency | — |
| Video card memory clock frequency | — |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core 2 Duo E6600 |
| Motherboard |
ASUS P5B-Plus Vista Edition |
| Memory module |
2x
Kingston ValueRam 2GB DDR2-800 CL5 |
| Graphics card |
Inno3D GeForce 8800 GT 512MB |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 16 April 2009 at 16:32 | Benchmark configuration Benchmarkconfiguratie added |
| 16 April 2009 at 16:32 | Philips 190CW, Zalman CNPS9500A LED, Logitech Media Keyboard Corded PS/2, Logitech Z-2300, Microsoft Windows Vista Ultimate Service Pack 1, X-Gear PSU 450W, Logitech Cordless Optical Mouse, X-Gear Chrono Black, Kingston ValueRam 2GB DDR2-800 CL5, ASUS P5B-Plus Vista Edition, Inno3D GeForce 8800 GT 512MB, Maxtor DiamondMax 21 250GB SATA2, Een of andere 7.1 kaart, Een of andere NEC and Intel Core 2 Duo E6600 toegevoegd |
| 16 April 2009 at 16:32 | User system created |