- All search results
Systeem van Koel Briesje from KoelBriesje
Edited on: 13 April 200915 components, 1 benchmark configuration, 0 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core 2 Duo E8400 | |
| Motherboard | MSI P43 Neo-F | |
| Memory module | 2x Kingston ValueRam 2GB DDR2-800 CL5 | |
| Graphics card | PowerColor Radeon HD 4870 512MB | |
| Hard disk/SSD | Samsung Spinpoint F1 320GB | |
| Optical drive | Samsung SH-S202J Black OEM | |
| Sound card | — | |
| Case | Cooler Master HAF 932 | |
| Power supply | Antec EarthWatts 2.0 650W | |
| CPU cooler | Cooler Master V8 | |
| Monitor | LG L225WS-SF | |
| Keyboard | Trust Wireless Optical Deskset DS-3400D | |
| Mouse | Logitech G9 Laser Mouse | |
| PC speaker set | Logitech X-230 | |
| Casefan | 3x Revoltec AirGuard 120mm | |
| Operating system | Windows Vista Home Premium 64bit | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 13 April 2009 at 22:07 | Benchmark configuration Benchmarkconfiguratie added |
| 13 April 2009 at 22:07 | Trust Wireless Optical Deskset DS-3400D, LG L225WS-SF, Logitech G9 Laser Mouse, Revoltec AirGuard 120mm, Windows Vista Home Premium 64bit, Cooler Master V8, Logitech X-230, Antec EarthWatts 2.0 650W, Kingston ValueRam 2GB DDR2-800 CL5, MSI P43 Neo-F, PowerColor Radeon HD 4870 512MB, Samsung Spinpoint F1 320GB, Cooler Master HAF 932, Samsung SH-S202J Black OEM and Intel Core 2 Duo E8400 toegevoegd |
| 13 April 2009 at 22:07 | User system created |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | 3600 MHz |
| CPU multiplier | 9 x |
| FSB clock frequency | 400 MHz |
| CPU Voltage | 1.3 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 800 MHz |
| Memory timings | 5-5-5-18 |
| Memory voltage | 1.8 V |
| GPU clock frequency | 790 MHz |
| Video card memory clock frequency | 1100 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core 2 Duo E8400 |
| Motherboard |
MSI P43 Neo-F |
| Memory module |
2x
Kingston ValueRam 2GB DDR2-800 CL5 |
| Graphics card |
PowerColor Radeon HD 4870 512MB |
| Results | |
| PCMark05 | — |
| 3DMark06 | 12410 |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 13 April 2009 at 22:07 | Benchmark configuration Benchmarkconfiguratie added |
| 13 April 2009 at 22:07 | Trust Wireless Optical Deskset DS-3400D, LG L225WS-SF, Logitech G9 Laser Mouse, Revoltec AirGuard 120mm, Windows Vista Home Premium 64bit, Cooler Master V8, Logitech X-230, Antec EarthWatts 2.0 650W, Kingston ValueRam 2GB DDR2-800 CL5, MSI P43 Neo-F, PowerColor Radeon HD 4870 512MB, Samsung Spinpoint F1 320GB, Cooler Master HAF 932, Samsung SH-S202J Black OEM and Intel Core 2 Duo E8400 toegevoegd |
| 13 April 2009 at 22:07 | User system created |