- All search results
Gaming systeem from Rick Kerkhof
Edited on: 29 July 201217 components, 1 benchmark configuration, 0 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core i5 760 | |
| Motherboard | Gigabyte GA-H55M-UD2H | |
| Memory module | Icidu 4GB DDR3-1333 CL9 | |
| Graphics card | Sparkle GeForce GTX 560 Ti 1GB | |
| Hard disk/SSD | Western Digital Scorpio Blue 250GB | |
| Optical drive | hl-dt-st dvdram gsa-h42n | |
| Sound card | Creative Sound Blaster X-Fi Xtreme Audio | |
| Case | Packard Bell OEM | |
| Power supply | König CMP-PSUP550WS | |
| CPU cooler | Intel Socket 1156 Boxed Cooler | |
| Monitor | Sigma Medion MD7317TC | |
| Viewpia TV | ||
| Keyboard | Sigma KMS-500 | |
| Mouse | Sigma KMS-500 | |
| PC speaker set | Pioneer SX-227 | |
| Casefan | — | |
| Operating system | Microsoft Windows 7 Home Premium 64-bit NL OEM | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | Conceptronic Grab'n'GO Multi Media Player SATA 640GB |
Add components of this system as new wish list
Updates
| 7 August 2012 at 14:03 | hl-dt-st dvdram gsa-h42n, Conceptronic Grab'n'GO Multi Media Player SATA 640GB, Intel Socket 1156 Boxed Cooler and Sigma Medion MD7317TC toegevoegd |
| 29 July 2012 at 19:59 | Benchmark configuration Benchmark added |
| 29 July 2012 at 19:58 | Intel Core i5 760, Sigma KMS-500, Viewpia TV, Pioneer SX-227, Microsoft Windows 7 Home Premium 64-bit NL OEM, Sigma KMS-500, Packard Bell OEM, Icidu 4GB DDR3-1333 CL9, Gigabyte GA-H55M-UD2H, Sparkle GeForce GTX 560 Ti 1GB, Western Digital Scorpio Blue 250GB, Intel Core i5 670, Creative Sound Blaster X-Fi Xtreme Audio and König CMP-PSUP550WS toegevoegd |
| 29 July 2012 at 17:58 | Intel Core i5 670 verwijderd |
| 29 July 2012 at 19:45 | User system created |
| Configuration | Benchmark |
|---|---|
| CPU clock frequency | 2800 MHz |
| CPU multiplier | 28 x |
| FSB clock frequency | — |
| CPU Voltage | — |
| Type of CPU cooling | Air |
| Memory clock frequency | — |
| Memory timings | — |
| Memory voltage | — |
| GPU clock frequency | — |
| Video card memory clock frequency | — |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core i5 760 |
| Motherboard |
Gigabyte GA-H55M-UD2H |
| Memory module |
Icidu 4GB DDR3-1333 CL9 |
| Graphics card |
Sparkle GeForce GTX 560 Ti 1GB |
| Results | |
| PCMark05 | — |
| 3DMark06 | 18602 |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | 5.5 |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | 2351 |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 7 August 2012 at 14:03 | hl-dt-st dvdram gsa-h42n, Conceptronic Grab'n'GO Multi Media Player SATA 640GB, Intel Socket 1156 Boxed Cooler and Sigma Medion MD7317TC toegevoegd |
| 29 July 2012 at 19:59 | Benchmark configuration Benchmark added |
| 29 July 2012 at 19:58 | Intel Core i5 760, Sigma KMS-500, Viewpia TV, Pioneer SX-227, Microsoft Windows 7 Home Premium 64-bit NL OEM, Sigma KMS-500, Packard Bell OEM, Icidu 4GB DDR3-1333 CL9, Gigabyte GA-H55M-UD2H, Sparkle GeForce GTX 560 Ti 1GB, Western Digital Scorpio Blue 250GB, Intel Core i5 670, Creative Sound Blaster X-Fi Xtreme Audio and König CMP-PSUP550WS toegevoegd |
| 29 July 2012 at 17:58 | Intel Core i5 670 verwijderd |
| 29 July 2012 at 19:45 | User system created |