- All search results
Blackadder from sixcore
Edited on: 2 August 201216 components, 1 benchmark configuration, 2 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core i7 980 | |
| Motherboard | Gigabyte GA-X58A-UD5 | |
| Memory module | 6x Kingston HyperX 4GB DDR3-1600 CL9 kit | |
| Graphics card | Sapphire Radeon HD 4870 1GB | |
| Hard disk/SSD | Crucial m4 512GB | |
| Intel 320 Series 120GB | ||
| 5x Westrn Digital WD1002FAEX 1Tb | ||
| Optical drive | LG GH24NS70 | |
| Sound card | — | |
| Case | Cooler Master ATCS 840 Black | |
| Power supply | Cooler master Ultimate 900W | |
| CPU cooler | Intel Core i7 9xx Boxed Cooler | |
| Monitor | 2x Dell UltraSharp U2711 | |
| Keyboard | Microsoft Digtal Media Keyboard 3000 | |
| Mouse | Logitech M500 Corded Mouse | |
| PC speaker set | — | |
| Casefan | 2x Arctic F8 | |
| Operating system | — | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | Icy Dock MB994SP-4S |
Add components of this system as new wish list
Updates
| 15 January 2013 at 15:31 | Icy Dock MB994SP-4S toegevoegd |
| 22 September 2012 at 19:45 | Dell UltraSharp U2711 toegevoegd |
| 22 September 2012 at 17:45 | HP LP2465 verwijderd |
| 2 August 2012 at 18:15 | Benchmark configuration Blackadder added |
| 2 August 2012 at 15:34 | Intel 320 Series 120GB, Arctic F8, Logitech M500 Corded Mouse, Microsoft Digtal Media Keyboard 3000 and 3ware 9750SA-8I toegevoegd |
| Configuration | Blackadder |
|---|---|
| CPU clock frequency | 3340 MHz |
| CPU multiplier | 12 x |
| FSB clock frequency | 133.2 MHz |
| CPU Voltage | 0.96 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 667 MHz |
| Memory timings | 9-9-9-27 |
| Memory voltage | 1.65 V |
| GPU clock frequency | — |
| Video card memory clock frequency | — |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core i7 980 |
| Motherboard |
Gigabyte GA-X58A-UD5 |
| Memory module |
6x
Kingston HyperX 4GB DDR3-1600 CL9 kit |
| Graphics card |
Sapphire Radeon HD 4870 1GB |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | 8.87 |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 15 January 2013 at 15:31 | Icy Dock MB994SP-4S toegevoegd |
| 22 September 2012 at 19:45 | Dell UltraSharp U2711 toegevoegd |
| 22 September 2012 at 17:45 | HP LP2465 verwijderd |
| 2 August 2012 at 18:15 | Benchmark configuration Blackadder added |
| 2 August 2012 at 15:34 | Intel 320 Series 120GB, Arctic F8, Logitech M500 Corded Mouse, Microsoft Digtal Media Keyboard 3000 and 3ware 9750SA-8I toegevoegd |
| 2 August 2012 at 14:27 | 3 foto's added and 1 foto removed |
| 2 August 2012 at 13:34 | Intel 320 Series 120GB, Microsoft Windows 7 Ultimate 64-bit NL OEM and 3ware 9750SA-8I verwijderd |
| 30 July 2012 at 11:47 | Cooler master Ultimate 900W toegevoegd |
| 24 July 2012 at 10:07 | Microsoft Windows 7 Ultimate EN Full Version, Gigabyte GA-X58A-UD5, Crucial m4 512GB, Microsoft Windows 7 Ultimate 64-bit NL OEM, Kingston HyperX 4GB DDR3-1600 CL9 kit, Intel Core i7 9xx Boxed Cooler, Cooler Master ATCS 840 Black, LG GH24NS70, HP LP2465, Intel Core i7 980, Intel 320 Series 120GB, Sapphire Radeon HD 4870 1GB and Westrn Digital WD1002FAEX 1Tb toegevoegd |
| 24 July 2012 at 07:59 | Microsoft Windows 7 Ultimate EN Full Version verwijderd |
| 24 July 2012 at 10:07 | User system created |