- All search results
Game monster from eXsownur
Edited on: 13 December 201115 components, 1 benchmark configuration, 3 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core i5 2500K | |
| Motherboard | ASRock Z68 Extreme3 Gen3 | |
| Memory module | Kingston HyperX Genesis 4GB DDR3-1600 CL9 | |
| Graphics card | MSI N560GTX Twin Frozr II/OC | |
| Hard disk/SSD | Samsung Spinpoint F3 1TB | |
| Optical drive | LG GH22NS50 | |
| Sound card | — | |
| Case | Cooler Master CM 690 II Advanced | |
| Power supply | OCZ ModXStream Pro 600W | |
| CPU cooler | Scythe Mugen 2 Rev. B | |
| Monitor | Samsung SyncMaster BX2231 | |
| Keyboard | Logitech Wireless Desktop MK320 | |
| Mouse | Sharkoon FireGlider Mouse | |
| PC speaker set | — | |
| Casefan | — | |
| Operating system | Microsoft Windows 7 Home Premium 64-bit NL OEM | |
| TV card | — | |
| Headset | Creative Fatal1ty Gaming Headset | |
| Graphics card cooler | — | |
| Overige | TP-Link Wireless N PCI Adapter |
Add components of this system as new wish list
Updates
| 19 January 2012 at 08:48 | 2 photos added |
| 13 December 2011 at 14:30 | 1 photo added |
| 13 December 2011 at 14:29 | Benchmark configuration #1 added |
| 13 December 2011 at 14:29 | Sharkoon FireGlider Mouse, Microsoft Windows 7 Home Premium 64-bit NL OEM, TP-Link Wireless N PCI Adapter, Logitech Wireless Desktop MK320, Creative Fatal1ty Gaming Headset, Samsung SyncMaster BX2231, MSI N560GTX Twin Frozr II/OC, Kingston HyperX Genesis 4GB DDR3-1600 CL9, ASRock Z68 Extreme3 Gen3, Samsung Spinpoint F3 1TB, LG GH22NS50, Scythe Mugen 2 Rev. B, OCZ ModXStream Pro 600W, Cooler Master CM 690 II Advanced and Intel Core i5 2500K toegevoegd |
| 13 December 2011 at 14:29 | User system created |
| Configuration | #1 |
|---|---|
| CPU clock frequency | 4490 MHz |
| CPU multiplier | 45 x |
| FSB clock frequency | 99.8 MHz |
| CPU Voltage | 1.3 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 800 MHz |
| Memory timings | — |
| Memory voltage | — |
| GPU clock frequency | 880 MHz |
| Video card memory clock frequency | 1050 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core i5 2500K |
| Motherboard |
ASRock Z68 Extreme3 Gen3 |
| Memory module |
Kingston HyperX Genesis 4GB DDR3-1600 CL9 |
| Graphics card |
MSI N560GTX Twin Frozr II/OC |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 19 January 2012 at 08:48 | 2 photos added |
| 13 December 2011 at 14:30 | 1 photo added |
| 13 December 2011 at 14:29 | Benchmark configuration #1 added |
| 13 December 2011 at 14:29 | Sharkoon FireGlider Mouse, Microsoft Windows 7 Home Premium 64-bit NL OEM, TP-Link Wireless N PCI Adapter, Logitech Wireless Desktop MK320, Creative Fatal1ty Gaming Headset, Samsung SyncMaster BX2231, MSI N560GTX Twin Frozr II/OC, Kingston HyperX Genesis 4GB DDR3-1600 CL9, ASRock Z68 Extreme3 Gen3, Samsung Spinpoint F3 1TB, LG GH22NS50, Scythe Mugen 2 Rev. B, OCZ ModXStream Pro 600W, Cooler Master CM 690 II Advanced and Intel Core i5 2500K toegevoegd |
| 13 December 2011 at 14:29 | User system created |