- All search results
Cheezy Computer from Bardete
Edited on: 23 November 201120 components, 1 benchmark configuration, 0 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core i5 2500K | |
| Motherboard | ASRock Z68 Extreme4 Gen3 | |
| Memory module | Corsair Vengeance LP 8GB DDR3-1600 CL9 kit | |
| Graphics card | MSI N580GTX Lightning | |
| Hard disk/SSD | Western Digital Caviar Blue 1TB (SATA3, 32MB) | |
| Optical drive | Lite-On iHAS324 | |
| Sound card | Onboard | |
| Case | Cooler Master HAF X | |
| Power supply | OCZ ZX Series 850W | |
| CPU cooler | Scythe Mugen 3 | |
| Monitor | ASUS VG236H | |
| Keyboard | Oud dell toetsenbord | |
| Mouse | Razer DeathAdder | |
| PC speaker set | Cheap speaker setjes | |
| Casefan | 5 x coolermaster fans | |
| Operating system | Microsoft Windows 7 Home Premium 64-bit NL OEM | |
| TV card | — | |
| Headset | Creative Tactic 3D Sigma | |
| Graphics card cooler | Twin Frozr III | |
| Overige | 4 x USB 3.0 | |
| SteelSeries QcK+ |
Add components of this system as new wish list
Updates
| 23 November 2011 at 21:58 | 4 x USB 3.0 toegevoegd |
| 23 November 2011 at 21:58 | Benchmark configuration I5 2500K added |
| 23 November 2011 at 21:58 | Cheap speaker setjes, 5 x coolermaster fans, Razer DeathAdder, Microsoft Windows 7 Home Premium 64-bit NL OEM, Twin Frozr III, SteelSeries QcK+, Oud dell toetsenbord, Creative Tactic 3D Sigma, ASUS VG236H, Western Digital Caviar Blue 1TB (SATA3, 32MB), MSI N580GTX Lightning, Corsair Vengeance LP 8GB DDR3-1600 CL9 kit, ASRock Z68 Extreme4 Gen3, Lite-On iHAS324, Onboard, Scythe Mugen 3, OCZ ZX Series 850W, Cooler Master HAF X and Intel Core i5 2500K toegevoegd |
| 23 November 2011 at 21:58 | User system created |
| Configuration | I5 2500K |
|---|---|
| CPU clock frequency | 4300 MHz |
| CPU multiplier | 43 x |
| FSB clock frequency | 100 MHz |
| CPU Voltage | 1.25 V |
| Type of CPU cooling | Air |
| Memory clock frequency | — |
| Memory timings | — |
| Memory voltage | — |
| GPU clock frequency | — |
| Video card memory clock frequency | — |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core i5 2500K |
| Motherboard |
ASRock Z68 Extreme4 Gen3 |
| Memory module |
Corsair Vengeance LP 8GB DDR3-1600 CL9 kit |
| Graphics card |
MSI N580GTX Lightning |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 23 November 2011 at 21:58 | 4 x USB 3.0 toegevoegd |
| 23 November 2011 at 21:58 | Benchmark configuration I5 2500K added |
| 23 November 2011 at 21:58 | Cheap speaker setjes, 5 x coolermaster fans, Razer DeathAdder, Microsoft Windows 7 Home Premium 64-bit NL OEM, Twin Frozr III, SteelSeries QcK+, Oud dell toetsenbord, Creative Tactic 3D Sigma, ASUS VG236H, Western Digital Caviar Blue 1TB (SATA3, 32MB), MSI N580GTX Lightning, Corsair Vengeance LP 8GB DDR3-1600 CL9 kit, ASRock Z68 Extreme4 Gen3, Lite-On iHAS324, Onboard, Scythe Mugen 3, OCZ ZX Series 850W, Cooler Master HAF X and Intel Core i5 2500K toegevoegd |
| 23 November 2011 at 21:58 | User system created |