- All search results
The Lair from Flazo
Edited on: 4 February 201019 components, 1 benchmark configuration, 0 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core 2 Duo E6600 | |
| Motherboard | — | |
| Memory module | 2x Team Xtreem Dark 2GB DDR2-800 kit | |
| Graphics card | XFX Radeon HD 5770 XXX 1GB | |
| Hard disk/SSD | Maxtor DiamondMax 10 200GB | |
| 3x Samsung Spinpoint F1 320GB | ||
| Optical drive | ASUS DRW-1814BLT Black | |
| Lite-On DH-20A1S-18C | ||
| Sound card | — | |
| Case | Cooler Master CM 690 | |
| Power supply | Corsair TX650W | |
| CPU cooler | Scythe Mugen | |
| Monitor | 2x Samsung SyncMaster 2443BW | |
| Keyboard | Logitech G110 Gaming Keyboard | |
| Mouse | Razer DeathAdder | |
| PC speaker set | NAD C 325BEE met 1 paar Dali lektor 1 | |
| Casefan | Cooler Master 120mm Sleeve Bearing | |
| Enermax Everest 120mm | ||
| 2x Nexus Real Silent Case Fan 120mm PWM | ||
| Operating system | Microsoft Windows 7 Ultimate 64-bit EN OEM | |
| TV card | — | |
| Headset | Speed-Link Medusa NX Stereo Gaming | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 4 February 2010 at 22:46 | Benchmark configuration Benchmarkconfiguratie added |
| 4 February 2010 at 22:46 | NAD C 325BEE met 1 paar Dali lektor 1, Razer DeathAdder, Logitech G110 Gaming Keyboard, Cooler Master 120mm Sleeve Bearing, Nexus Real Silent Case Fan 120mm PWM, Speed-Link Medusa NX Stereo Gaming, Microsoft Windows 7 Ultimate 64-bit EN OEM, Samsung SyncMaster 2443BW, Enermax Everest 120mm, Scythe Mugen, Maxtor DiamondMax 10 200GB, XFX Radeon HD 5770 XXX 1GB, Team Xtreem Dark 2GB DDR2-800 kit, Samsung Spinpoint F1 320GB, ASUS DRW-1814BLT Black, Corsair TX650W, Cooler Master CM 690, Lite-On DH-20A1S-18C and Intel Core 2 Duo E6600 toegevoegd |
| 4 February 2010 at 22:46 | User system created |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | 3006 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 334 MHz |
| CPU Voltage | 1.25 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 1002 MHz |
| Memory timings | 5-5-5-15 |
| Memory voltage | 1.8 V |
| GPU clock frequency | 875 MHz |
| Video card memory clock frequency | 1300 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core 2 Duo E6600 |
| Memory module |
2x
Team Xtreem Dark 2GB DDR2-800 kit |
| Graphics card |
XFX Radeon HD 5770 XXX 1GB |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 4 February 2010 at 22:46 | Benchmark configuration Benchmarkconfiguratie added |
| 4 February 2010 at 22:46 | NAD C 325BEE met 1 paar Dali lektor 1, Razer DeathAdder, Logitech G110 Gaming Keyboard, Cooler Master 120mm Sleeve Bearing, Nexus Real Silent Case Fan 120mm PWM, Speed-Link Medusa NX Stereo Gaming, Microsoft Windows 7 Ultimate 64-bit EN OEM, Samsung SyncMaster 2443BW, Enermax Everest 120mm, Scythe Mugen, Maxtor DiamondMax 10 200GB, XFX Radeon HD 5770 XXX 1GB, Team Xtreem Dark 2GB DDR2-800 kit, Samsung Spinpoint F1 320GB, ASUS DRW-1814BLT Black, Corsair TX650W, Cooler Master CM 690, Lite-On DH-20A1S-18C and Intel Core 2 Duo E6600 toegevoegd |
| 4 February 2010 at 22:46 | User system created |