- All search results
Game-OC from Forty
Edited on: 5 December 200716 components, 1 benchmark configuration, 7 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Core 2 Duo E6750 | |
| Motherboard | Gigabyte GA-P35-DQ6 | |
| Memory module | Team Xtreem Dark 2GB DDR2-800 kit | |
| Graphics card | XFX GeForce 8800 GTS | |
| Hard disk/SSD | Hitachi Deskstar T7K500 320GB | |
| Optical drive | Lite-On LH-20A1S | |
| Sound card | Onboard | |
| Case | Antec Performance One P182 | |
| Power supply | Antec NeoHE 550W | |
| CPU cooler | Thermalright Ultra 120 Extreme | |
| Monitor | Samsung SyncMaster 206BW | |
| Keyboard | Logitech | |
| Mouse | Logitech | |
| PC speaker set | Creative + Versterker | |
| Casefan | 3x Antec TriCool 120mm | |
| Operating system | Windows XP Pro | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | — |
Add components of this system as new wish list
Updates
| 22 November 2011 at 15:33 | 7 photos added |
| 5 December 2007 at 19:22 | Benchmark configuration Benchmarkconfiguratie added |
| 5 December 2007 at 19:22 | Creative + Versterker, Antec TriCool 120mm, Windows XP Pro, Logitech, Logitech, Hitachi Deskstar T7K500 320GB, XFX GeForce 8800 GTS, Team Xtreem Dark 2GB DDR2-800 kit, Gigabyte GA-P35-DQ6, Lite-On LH-20A1S, Onboard, Samsung SyncMaster 206BW, Thermalright Ultra 120 Extreme, Antec NeoHE 550W, Antec Performance One P182 and Intel Core 2 Duo E6750 toegevoegd |
| 5 December 2007 at 19:22 | User system created |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | 3400 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 425 MHz |
| CPU Voltage | 1.45 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 425 MHz |
| Memory timings | 5-5-5-15 |
| Memory voltage | 2.1 V |
| GPU clock frequency | 650 MHz |
| Video card memory clock frequency | 1050 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Core 2 Duo E6750 |
| Motherboard |
Gigabyte GA-P35-DQ6 |
| Memory module |
Team Xtreem Dark 2GB DDR2-800 kit |
| Graphics card |
XFX GeForce 8800 GTS |
| Results | |
| PCMark05 | — |
| 3DMark06 | 11592 |
| Cinebench 9.5 | 1064 |
| SuperPi Mod 1.5XS/1.6TPU 1M | 15.204 sec. |
| 3DMark05 | 19302 |
| WinSAT | — |
| Cinebench 10 | 6647 |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 22 November 2011 at 15:33 | 7 photos added |
| 5 December 2007 at 19:22 | Benchmark configuration Benchmarkconfiguratie added |
| 5 December 2007 at 19:22 | Creative + Versterker, Antec TriCool 120mm, Windows XP Pro, Logitech, Logitech, Hitachi Deskstar T7K500 320GB, XFX GeForce 8800 GTS, Team Xtreem Dark 2GB DDR2-800 kit, Gigabyte GA-P35-DQ6, Lite-On LH-20A1S, Onboard, Samsung SyncMaster 206BW, Thermalright Ultra 120 Extreme, Antec NeoHE 550W, Antec Performance One P182 and Intel Core 2 Duo E6750 toegevoegd |
| 5 December 2007 at 19:22 | User system created |