- All search results
Testje from xavier91
Edited on: 2 September 201112 components, 1 benchmark configuration, 6 own photos
0% reviewed
0 products
| Part | Components | Reviews |
|---|---|---|
| Processor | Intel Celeron D 352 | |
| Motherboard | ASUS P5WDG2-WS | |
| Memory module | Corsair Twin2X 2GB DDR2-800 CL5 kit | |
| Graphics card | MSI N220GT-MD1G | |
| Hard disk/SSD | 4x Seagate Barracuda LP 1.5TB | |
| Optical drive | — | |
| Sound card | — | |
| Case | Cooler Master Stacker Silver | |
| Power supply | Corsair HX520W | |
| CPU cooler | stock intel | |
| Monitor | BenQ GL2240 | |
| Keyboard | — | |
| Mouse | — | |
| PC speaker set | — | |
| Casefan | 4x Nexus/Scythe | |
| Operating system | Debian GNU/Linux 5.0.3 | |
| TV card | — | |
| Headset | — | |
| Graphics card cooler | — | |
| Overige | Intel e1000 PCI-Express Gig-E NIC |
Add components of this system as new wish list
Updates
| 23 November 2011 at 08:47 | 6 photos added |
| 2 September 2011 at 02:47 | Benchmark configuration Benchmarkconfiguratie added |
| 2 September 2011 at 02:47 | Intel e1000 PCI-Express Gig-E NIC, Debian GNU/Linux 5.0.3, Nexus/Scythe, MSI N220GT-MD1G, Corsair Twin2X 2GB DDR2-800 CL5 kit, ASUS P5WDG2-WS, Seagate Barracuda LP 1.5TB, Cooler Master Stacker Silver, BenQ GL2240, stock intel, Corsair HX520W and Intel Celeron D 352 toegevoegd |
| 2 September 2011 at 02:47 | User system created |
| Configuration | Benchmarkconf... |
|---|---|
| CPU clock frequency | 8116.19 MHz |
| CPU multiplier | 24 x |
| FSB clock frequency | 1352.7 MHz |
| CPU Voltage | 1.4175 V |
| Type of CPU cooling | Air |
| Memory clock frequency | 800 MHz |
| Memory timings | 5-5-5-15 |
| Memory voltage | 1.7 V |
| GPU clock frequency | 856 MHz |
| Video card memory clock frequency | 932 MHz |
| Type of GPU cooling | Air |
| Hardware | |
| Processor |
Intel Celeron D 352 |
| Motherboard |
ASUS P5WDG2-WS |
| Memory module |
Corsair Twin2X 2GB DDR2-800 CL5 kit |
| Graphics card |
MSI N220GT-MD1G |
| Results | |
| PCMark05 | — |
| 3DMark06 | — |
| Cinebench 9.5 | — |
| SuperPi Mod 1.5XS/1.6TPU 1M | — |
| 3DMark05 | — |
| WinSAT | — |
| Cinebench 10 | — |
| 3DMark2001 - Nature | — |
| PCMark Vantage | — |
| 3DMark Vantage (Performance) | — |
| SuperPi Mod 1.5XS/1.6TPU 32M | — |
| wPrime 32M | — |
| Cinebench 11.5 | — |
| 3DMark11 (Performance) | — |
| PCMark7 | — |
| 3DMark Vantage - Graphics Test 2 | — |
| 3DMark Cloud Gate | — |
| 3DMark Ice Storm | — |
| 3DMark Fire Strike | — |
Updates
| 23 November 2011 at 08:47 | 6 photos added |
| 2 September 2011 at 02:47 | Benchmark configuration Benchmarkconfiguratie added |
| 2 September 2011 at 02:47 | Intel e1000 PCI-Express Gig-E NIC, Debian GNU/Linux 5.0.3, Nexus/Scythe, MSI N220GT-MD1G, Corsair Twin2X 2GB DDR2-800 CL5 kit, ASUS P5WDG2-WS, Seagate Barracuda LP 1.5TB, Cooler Master Stacker Silver, BenQ GL2240, stock intel, Corsair HX520W and Intel Celeron D 352 toegevoegd |
| 2 September 2011 at 02:47 | User system created |