- All search results
AMD Phenom II X4 955 Black Edition
- PN:
- HDZ995FBGIBOX ,
- CPU socket:
- Socket AM3 ,
- Clock frequency:
- 3.2 GHz ,
- Cores:
- 4 ,
- Manufacturing process:
- 45 nm ,
- Integrated graphics:
- No
Available at 1 shop from £119.25 (average £119.25)
- CPU socket
- Socket AM3
- Clock frequency
- 3.2 GHz
- Cores
- 4
1 price
- Lowest
- £119.25
- Average
- £119.25
Test results
AMD Phenom II X4 955 Black Edition specifications
| General | |||
|---|---|---|---|
| Brand | AMD |
|
|
| Product name | Phenom II X4 955 Black Edition | ||
| Product code | HDZ995FBGIBOX, ADUHDZ955FBGIBOX, HD2A41, HDZ955FBGIBOX, PN277222 | ||
| EAN code | 0730143267076 | ||
| Tested on | Monday 27 June 2011 | ||
| Instruction set |
Search for products based on specifications
|
|||
|---|---|---|---|---|
| IA-64 |
|
|||
| MMX |
|
|||
| SSE |
|
|||
| SSE2 |
|
|||
| SSE3 |
|
|||
| SSE4A |
|
|||
| SSE4.1 |
|
|||
| SSE4.2 |
|
|||
x86-64 |
x86-64 |
|
||
XD-bit |
XD-bit |
|
||
| Integrated graphics |
Search for products based on specifications
|
|||
|---|---|---|---|---|
| Integrated graphics |
|
|
||
The specifications displayed above have been carefully compiled, however Hardware.Info is not responsible for possible errors. No rights can be derived from the specifications. Hardware.Info recommends that you contact the seller about the specifications prior to making a purchase.
AMD Phenom II X4 955 Black Edition test results
No information available.
AMD Phenom II X4 955 Black Edition user reviews 0 user reviews
No Hardware.Info user has written a review about AMD Phenom II X4 955 Black Edition.
Do you want to be the first to review this product?
Click here to log in and write your review.
User systems with AMD Phenom II X4 955 Black Edition 222 user systems
Overclocking results AMD Phenom II X4 955 Black Edition
The AMD Phenom II X4 955 Black Edition has been overclocked by 55 Hardware.Info members, with a maximum clock frequency of 4500MHz. Below you can find all overclocking results and the respective benchmark scores. Would you like to add your results? Please create a Hardware.Info user system.
| # | Clock frequency | Mult. / Bus | Cooling | System |
|---|---|---|---|---|
| 1 | 4500 MHz | 22.5 x 200 MHz | Water | Game PC [FrozenFlames] |
| 2 | 4400 MHz | 20 x 220 MHz | Air | Living Hell [MrMajestyk] |
| 3 | 4295 MHz | 20.5 x 210 MHz | Air | Chille Antec 300 R [MaestroJasper] |
| 4 | 4200 MHz | 21 x 200 MHz | Water | Static-GB [staticvirus] |
| 5 | 4200 MHz | 21 x 200.9 MHz | Air | Broers PC [mdodo] |
| 6 | 4200 MHz | 21 x 200 MHz | Air | Burazerov AMD [Ostraq] |
| 7 | 4191 MHz | 19.5 x 215 MHz | Air | 3D design/Game/school systeem [leipotje] |
| 8 | 4115.84 MHz | 20 x 205.8 MHz | Water | DRAGON POWER [nelsontolen] |
| 9 | 4104 MHz | 19 x 216 MHz | Air | AMD Game Bak [djoards] |
| 10 | 4100 MHz | 20.5 x 200 MHz | Air | Dragon_Chakra [kejoris] |
| 11 | 4075 MHz | 19.5 x 209 MHz | Air | 5870 Phn x4 [jerres] |
| 12 | 4014.8 MHz | 18.5 x 217 MHz | Water | daemske WC amd/ati pc [donasdj] |
| 13 | 4013.4 MHz | 20 x 200.7 MHz | Air | Gaming system [batsenbv] |
| 14 | 4009 MHz | 19 x 211 MHz | Air | Dagelijkse computer [rogierweb] |
| 15 | 4000 MHz | 20 x 200 MHz | Air | AMD Gaming Rig [RevallNL] |
| 16 | 4000 MHz | 20 x 200 MHz | Water | Blackbox [stigma] |
| 17 | 4000 MHz | 16 x 250 MHz | Water | Allround PC [Maikel205] |
| 18 | 3997.5 MHz | 19.5 x 205 MHz | Water | HAF 922 [MagicTuning] |
| 19 | 3987 MHz | 18.5 x 215 MHz | Air | Gamen en internetten! [webrazor] |
| 20 | 3942 MHz | 18 x 219 MHz | Water | game pc [panters109] |
| 21 | 3914 MHz | 19 x 206 MHz | Water | Gerard prins [Xploitee] |
| 22 | 3900 MHz | 19.5 x 200 MHz | Air | AMD/ATI systeem [devel1988] |
| 23 | 3900 MHz | 19.5 x 200 MHz | Air | Phenom Trooper [eclipter] |
| 24 | 3900 MHz | 19.5 x 200 MHz | Air | AMD Game PC. Oud. [RaVeRZ] |
| 25 | 3850 MHz | 17.5 x 220.01 MHz | Air | Mark's PC [mark_dj] |
| 26 | 3827.8 MHz | 17.5 x 218 MHz | Air | Game pc [BossMan] |
| 27 | 3817 MHz | 19 x 200.9 MHz | Air | Huidige PC [martijnvz] |
| 28 | 3808 MHz | 16 x 238 MHz | Air | The Reaper out-dated [Sander Janssen] |
| 29 | 3800 MHz | 19 x 200 MHz | Air | BioDeal [Tribje] |
| 30 | 3800 MHz | 19 x 200 MHz | Air | Game pc [Krootr] |
| 31 | 3800 MHz | 19 x 200 MHz | Air | AMD Red Light district [Dennuzzz] |
| 32 | 3800 MHz | 19 x 200 MHz | Air | Game PC [Ves] |
| 33 | 3800 MHz | 19 x 200 MHz | Water | waterige c0sm0s Black Edition [j0ren] |
| 34 | 3800 MHz | 19 x 200 MHz | Air | Allround-Game systeem [HD2900XT] |
| 35 | 3800 MHz | 19 x 200 MHz | Air | Black Ice [Smelt] |
| 36 | 3800 MHz | 19 x 200 MHz | Air | GameRig [Cybr] |
| 37 | 3800 MHz | 19 x 200 MHz | Air | In onderhoud [Multihax] |
| 38 | 3740 MHz | 17 x 220 MHz | Air | Dark AMD 'n vidia [MTFDarkEagle] |
| 39 | 3716.1 MHz | 18.5 x 200.9 MHz | Air | BullsEye's Bak [Kikkuh1] |
| 40 | 3708 MHz | 18 x 206 MHz | Air | FrankNL [F-r-a-n-kNL] |
| 41 | 3700 MHz | 18.5 x 200 MHz | Air | haf 922 [crazydog] |
| 42 | 3700 MHz | 18.5 x 200 MHz | Water | ! XLR8 Watercooled [j0ren] |
| 43 | 3616.5 MHz | 18 x 200.9 MHz | Air | AMD955 / CF MSI 5770 HAWK! [Dimitri19921] |
| 44 | 3616.5 MHz | 18 x 200.9 MHz | Air | AMD/ATI COMBI [JoKeR203] |
| 45 | 3612 MHz | 18 x 200.7 MHz | Air | Total Black; Anno 2009 [kraakYYtjj] |
| 46 | 3600 MHz | 16 x 225 MHz | Air | AMD955 [SnelleJelle] |
| 47 | 3600 MHz | 18 x 200 MHz | Air | Budget Game-PC van Dennis [Dennis054] |
| 48 | 3500 MHz | 17.5 x 200 MHz | Air | X [Xenius] |
| 49 | 3400 MHz | 17 x 200 MHz | Air | The Red Devil [kuiken1991] |
| 50 | 3200 MHz | 16 x 200 MHz | Air | Game Systeem 2 [res1ght] |
| 51 | 3200 MHz | 16 x 200 MHz | Air | Game-pc [Ricorvs] |
| 52 | 3200 MHz | 16 x 200 MHz | Air | dree,s pc [redboy1] |
| 53 | 3200 MHz | 16 x 200 MHz | Air | Agnitum2 [agnitum] |
| 54 | 3000 MHz | 10 x 300 MHz | Air | Tatsu² [Baffie] |
| 55 | 2608 MHz | 13 x 200 MHz | Air | AMD ULTRA game systeem [robox2] |
| Cinebench 9.5 | |
|---|---|
| 1727 | AMD955 / CF MSI 5770 HAWK! [Dimitri19921] |
| SuperPi Mod 1.5XS/1.6TPU 1M | |
|---|---|
| 16.324 sec. | Game PC [FrozenFlames] |
| 19.328 sec. | Living Hell [MrMajestyk] |
| 16.891 sec. | Chille Antec 300 R [MaestroJasper] |
| 17.097 sec. | AMD Game Bak [djoards] |
| 19.547 sec. | Dagelijkse computer [rogierweb] |
| 21.547 sec. | Gamen en internetten! [webrazor] |
| 19.968 sec. | 3D design/Game/school systeem [leipotje] |
| 18.679 sec. | daemske WC amd/ati pc [donasdj] |
| 18.056 sec. | Gerard prins [Xploitee] |
| 18.416 sec. | Black Ice [Smelt] |
| 21.813 sec. | BioDeal [Tribje] |
| 18.616 sec. | AMD Red Light district [Dennuzzz] |
| 19.204 sec. | Budget Game-PC van Dennis [Dennis054] |
| 21.388 sec. | AMD955 / CF MSI 5770 HAWK! [Dimitri19921] |
| 19.59 sec. | AMD955 [SnelleJelle] |
| 19.6 sec. | Dark AMD 'n vidia [MTFDarkEagle] |
| 21.626 sec. | Game Systeem 2 [res1ght] |
| 21.734 sec. | Agnitum2 [agnitum] |
| 31.845 sec. | AMD ULTRA game systeem [robox2] |
| 32.812 sec. | Tatsu² [Baffie] |
| Cinebench 10 | |
|---|---|
| 16121 | Dagelijkse computer [rogierweb] |
| 15516 | GameRig [Cybr] |
| 14777 | Budget Game-PC van Dennis [Dennis054] |
| 14679 | Black Ice [Smelt] |
| 13249 | Living Hell [MrMajestyk] |
| 12754 | AMD955 / CF MSI 5770 HAWK! [Dimitri19921] |
| 12620 | Black Ice [WAEG] |
| 12232 | 3D design/Game/school systeem [leipotje] |
| SuperPi Mod 1.5XS/1.6TPU 32M | |
|---|---|
| 971.292 sec. | Game PC [FrozenFlames] |
| 1128.92 sec. | daemske WC amd/ati pc [donasdj] |
| 1124.84 sec. | AMD Red Light district [Dennuzzz] |
| 1235.05 sec. | 3D design/Game/school systeem [leipotje] |
| 1307.16 sec. | AMD955 / CF MSI 5770 HAWK! [Dimitri19921] |
| wPrime 32M | |
|---|---|
| 9.897 sec. | Black Ice [Smelt] |
| 9.971 sec. | Living Hell [MrMajestyk] |
| 10.174 sec. | 3D design/Game/school systeem [leipotje] |
| 12 sec. | Gamen en internetten! [webrazor] |
| 10.876 sec. | daemske WC amd/ati pc [donasdj] |
| 10.984 sec. | The Reaper out-dated [Sander Janssen] |
| 12.434 sec. | AMD955 / CF MSI 5770 HAWK! [Dimitri19921] |
| 12.968 sec. | Agnitum2 [agnitum] |
| 14.449 sec. | Game Systeem 2 [res1ght] |
| Cinebench 11.5 | |
|---|---|
| 4.51 | AMD Game PC. Oud. [RaVeRZ] |
| 4.49 | Game pc [BossMan] |
| 4.3 | daemske WC amd/ati pc [donasdj] |
| 4.27 | Budget Game-PC van Dennis [Dennis054] |
| 4.24 | GameRig [Cybr] |
| 4.18 | Huidige PC [martijnvz] |
| 4.1 | 3D design/Game/school systeem [leipotje] |
| 3.99 | FrankNL [F-r-a-n-kNL] |
| 3.8 | GamePC [jordijor] |
| 3.79 | AMD955 / CF MSI 5770 HAWK! [Dimitri19921] |
| 3.7 | Game Systeem 2 [res1ght] |
AMD Phenom II X4 955 Black Edition prices
| Shop | Rating | Location | S | Price | Total | ||
|---|---|---|---|---|---|---|---|
| Memory Express | 0![]() ![]() | - |
Not in stock | £119.25 |
£129.20
| Buy |
Legend
= Order today, delivery tomorrow. = In stock at shop. = In stock at supplier. = Not in stock.
Price changes
Beware: it is possible that the product on sale by the suppliers above is not 100% identical to the product described on Hardware.Info. Pay close attention to the product description by the shops, Hardware.Info is not liable for incorrectly displayed products and/or prices. The stock availability at the shops is updated 18 times per day and can therefore deviate from the current stock situation.
Your shop's prices displayed for free in these overviews? Mail to pricelists@hardware.info.

