- All search results
Intel Core 2 Quad Q6600
- PN:
- BX80562Q6600 ,
- CPU socket:
- Socket 775 support ,
- Clock frequency:
- 2.4 GHz ,
- Cores:
- 4 ,
- Manufacturing process:
- 65 nm ,
- Integrated graphics:
- No
- CPU socket
- Socket 775 support
- Clock frequency
- 2.4 GHz
- Cores
- 4
No prices available
Test results
Intel Core 2 Quad Q6600 specifications
| General | |||
|---|---|---|---|
| Brand | Intel |
|
|
| Product name | Core 2 Quad Q6600 | ||
| Product code | BX80562Q6600 | ||
| Tested on | Tuesday 9 January 2007 | ||
| Instruction set |
Search for products based on specifications
|
|||
|---|---|---|---|---|
| MMX |
|
|||
| SSE |
|
|||
| SSE2 |
|
|||
| SSE3 |
|
|||
x86-64 |
x86-64 |
|
||
XD-bit |
XD-bit |
|
||
| Integrated graphics |
Search for products based on specifications
|
|||
|---|---|---|---|---|
| Integrated graphics |
|
|
||
The specifications displayed above have been carefully compiled, however Hardware.Info is not responsible for possible errors. No rights can be derived from the specifications. Hardware.Info recommends that you contact the seller about the specifications prior to making a purchase.
Intel Core 2 Quad Q6600 test results
No information available.
Intel Core 2 Quad Q6600 user reviews 0 user reviews
No Hardware.Info user has written a review about Intel Core 2 Quad Q6600.
Do you want to be the first to review this product?
Click here to log in and write your review.
User systems with Intel Core 2 Quad Q6600 704 user systems
Overclocking results Intel Core 2 Quad Q6600
The Intel Core 2 Quad Q6600 has been overclocked by 285 Hardware.Info members, with a maximum clock frequency of 4400MHz. Below you can find all overclocking results and the respective benchmark scores. Would you like to add your results? Please create a Hardware.Info user system.
| # | Clock frequency | Mult. / Bus | Cooling | System |
|---|---|---|---|---|
| 1 | 4400 MHz | 44 x 100 MHz | Water | Desk-PC [KamiKaze61] |
| 2 | 4176.3 MHz | 9 x 464 MHz | Air | Upgrade systeem pretty... pretty bad ass [ice_killer] |
| 3 | 4140 MHz | 9 x 460 MHz | Phase-change | Need For Speed [nFo] |
| 4 | 4050 MHz | 9 x 450 MHz | Water | Cryoplant I [w00tmaster] |
| 5 | 4050 MHz | 9 x 450 MHz | Water | Cryoplant v2 [w00tmaster] |
| 6 | 4050 MHz | 9 x 450 MHz | Air | dreed's new ultra pc [Dreed] |
| 7 | 4016 MHz | 9 x 1784 MHz | Water | O.C./Game BAK [Gamalabak2] |
| 8 | 4005 MHz | 9 x 445 MHz | Water | Shifter's Gamebak [SHIFTER147] |
| 9 | 4005 MHz | 9 x 445 MHz | Air | multimedia pc [LA-384] |
| 10 | 4000 MHz | 9 x 445 MHz | Water | Benchbak [Reg-Edit] |
| 11 | 4000 MHz | 9 x 445 MHz | Air | Quad 6600 [Gadgets] |
| 12 | 4000 MHz | 20 x 200 MHz | Air | ste-003 [N30666] |
| 13 | 3951 MHz | 9 x 439 MHz | Water | Fort Knox 3 [mrbigfield] |
| 14 | 3951 MHz | 9 x 439 MHz | Water | Scorpion's Hardware [Dark Scorpion] |
| 15 | 3945 MHz | 9 x 438 MHz | Water | Maximus Bullus SE (updated) [bullus] |
| 16 | 3933 MHz | 9 x 437 MHz | Water | Core 4 Game [Arjan400016] |
| 17 | 3906.4 MHz | 9 x 434 MHz | Air | Ikbengoofy Game/Tweak systeem. [ikbengoofy] |
| 18 | 3906 MHz | 9 x 436 MHz | Air | Fort Knox [mrbigfield] |
| 19 | 3906 MHz | 9 x 434 MHz | Water | qwulf [dewulft] |
| 20 | 3900 MHz | 9 x 400 MHz | Water | Antec 1200 [Cederieck] |
| 21 | 3870 MHz | 9 x 430 MHz | Air | GreenRevival [MetalDude] |
| 22 | 3825 MHz | 9 x 425 MHz | Air | Game PC [Emrah] |
| 23 | 3825 MHz | 9 x 425 MHz | Water | SP2 [Xblade] |
| 24 | 3800 MHz | 9 x 422 MHz | Water | P35-DS4-Crossfire [faab84] |
| 25 | 3800 MHz | 9 x 420 MHz | Air | THE_BUSTER'S QUAD CORE [the_buster] |
| 26 | 3800 MHz | 9 x 422 MHz | Water | BFGTS Q6600 [faab84] |
| 27 | 3798 MHz | 9 x 422 MHz | Air | Q6600 | 8800GT [1nsane] |
| 28 | 3798 MHz | 9 x 422 MHz | Air | Slaapkamer / game pc [hoettienouw] |
| 29 | 3780 MHz | 9 x 420 MHz | Water | Teuntje [Teuntje40] |
| 30 | 3780 MHz | 9 x 420 MHz | Air | NL0VUR Power-systeem (nieuw) [nl0vur] |
| 31 | 3780 MHz | 9 x 420 MHz | Air | Quad Processing Unit [Apoda] |
| 32 | 3780 MHz | 9 x 420 MHz | Air | ClockQuad [Stephandh88] |
| 33 | 3769 MHz | 9 x 417 MHz | Water | My Game P182 [Darthkatzs] |
| 34 | 3760 MHz | 8 x 470 MHz | Air | Triple Loops Stacked-R [PC-Dude] |
| 35 | 3753 MHz | 9 x 417 MHz | Air | Gamerd [gr0bbeb0l] |
| 36 | 3751 MHz | 9 x 416 MHz | Water | Daedalus [CptEagle] |
| 37 | 3750 MHz | 9 x 417 MHz | Air | updated pc [SITH123] |
| 38 | 3737 MHz | 9 x 415 MHz | Air | Huiswerk PC xD [shadowillusions] |
| 39 | 3708 MHz | 9 x 412 MHz | Air | Student pc nbmr.1 [Xtreem] |
| 40 | 3700 MHz | 9 x 1648 MHz | Water | Q6600 MSI P35 neo2 FR [19ac087] |
| 41 | 3700 MHz | 8 x 462 MHz | Air | Black-armor [Daniel1987] |
| 42 | 3700 MHz | 9 x 410 MHz | Air | Red900 [dnacid] |
| 43 | 3696 MHz | 8 x 462 MHz | Water | Werkpaardje [JohanT] |
| 44 | 3690 MHz | 9 x 410 MHz | Air | Lian Li Amorsuit PC-P50 [Bazeratti] |
| 45 | 3690 MHz | 9 x 410 MHz | Air | Nvidia B1 [Energy] |
| 46 | 3690 MHz | 9 x 411 MHz | Air | Q6600 | 5770 [1nsane] |
| 47 | 3618 MHz | 9 x 402 MHz | Air | men game pc [be-tuned] |
| 48 | 3616 MHz | 8 x 452 MHz | Air | Orgy of Performance [fr4gH4ppy] |
| 49 | 3609.9 MHz | 9 x 1601.7 MHz | Air | Nitro's System [NitroNori] |
| 50 | 3600 MHz | 9 x 400 MHz | Air | Coolermaster CM 690 [wniemantsverdriet] |
| 51 | 3600 MHz | 9 x 400 MHz | Air | Game pc [Luccey] |
| 52 | 3600 MHz | 9 x 400 MHz | Air | Contest systeem [Tristard] |
| 53 | 3600 MHz | 9 x 400 MHz | Air | Home cinema game PC [stanlaurel] |
| 54 | 3600 MHz | 8 x 450 MHz | Air | All-roundSystem [Micheal] |
| 55 | 3600 MHz | 9 x 400 MHz | Air | Phyls pc [Phyl] |
| 56 | 3600 MHz | 9 x 400 MHz | Water | pc-bakker3000 [bakker3000] |
| 57 | 3600 MHz | 9 x 400 MHz | Air | Game Pc [Forseti] |
| 58 | 3600 MHz | 9 x 400 MHz | Air | Airflowed EVGA 780i FTW Rig [runner76] |
| 59 | 3600 MHz | 9 x 400 MHz | Water | Becca [becca] |
| 60 | 3600 MHz | 9 x 400 MHz | Air | Johnyy99 [Johnny99] |
| 61 | 3600 MHz | 9 x 1600 MHz | Air | q6600 oc,4870x2,8gb [zephyR] |
| 62 | 3600 MHz | 9 x 1600 MHz | Air | Apocalypse [Digibetus] |
| 63 | 3600 MHz | 9 x 400 MHz | Water | Krachtpatser [MVolders] |
| 64 | 3600 MHz | 9 x 400 MHz | Air | PC van Bas [B.a.S] |
| 65 | 3600 MHz | 9 x 402 MHz | Air | men oude werkpaard [Tomir] |
| 66 | 3600 MHz | 9 x 400 MHz | Water | The Scoop (waterkoeling) [Scoop643] |
| 67 | 3600 MHz | 8 x 450 MHz | Air | Q6600 [hardinoto] |
| 68 | 3600 MHz | 9 x 400 MHz | Air | Sorbo Blue Wonder [Roofgah] |
| 69 | 3600 MHz | 9 x 400 MHz | Air | Formula Vapor [JJ333] |
| 70 | 3600 MHz | 9 x 400 MHz | Air | Monolyth(2010) [Deetex] |
| 71 | 3600 MHz | 9 x 400 MHz | Air | Gillegun's Iron Man casemod [gillegun] |
| 72 | 3600 MHz | 9 x 1600 MHz | Air | The-Ultimate-Gaming-Experience [The YwonUnlimited] |
| 73 | 3600 MHz | 9 x 333 MHz | Air | Overklok Hok II [Extera] |
| 74 | 3600 MHz | 9 x 1600 MHz | Air | Armor+ (Update) [Erik991] |
| 75 | 3600 MHz | 9 x 400 MHz | Water | XFX [rapler] |
| 76 | 3600 MHz | 9 x 400 MHz | Water | Quadcore powered doc.machine [dokteronline] |
| 77 | 3600 MHz | 9 x 400 MHz | Air | Eurocopter [Helishoot] |
| 78 | 3600 MHz | 9 x 400 MHz | Air | FortKnox 2 [mrbigfield] |
| 79 | 3600 MHz | 9 x 400 MHz | Water | burt's gaming rig [anakin783] |
| 80 | 3600 MHz | 9 x 400 MHz | Air | Kerncentrale [betermans] |
| 81 | 3600 MHz | 9 x 1600 MHz | Air | mijn pc [tuningfreak] |
| 82 | 3600 MHz | 9 x 400 MHz | Water | Sweet CC [CcMaXx] |
| 83 | 3600 MHz | 8 x 450 MHz | Air | Q6600 [Jeff] |
| 84 | 3600 MHz | 8 x 450 MHz | Air | Striker_extreme_04 [Jantuh_04] |
| 85 | 3600 MHz | 8 x 450 MHz | Water | powner [zenix] |
| 86 | 3600 MHz | 9 x 400 MHz | Air | Frits! [Boeahrr] |
| 87 | 3600 MHz | 9 x 1600 MHz | Air | Huis, tuin en keuken pc [Forged Death] |
| 88 | 3600 MHz | 9 x 400 MHz | Water | Putyah's System [Putyah] |
| 89 | 3600 MHz | 9 x 400 MHz | Air | joost gamesysteempie [Joost Verhelst] |
| 90 | 3600 MHz | 9 x 400 MHz | Water | i7 ready [Fabianapd] |
| 91 | 3600 MHz | 9 x 400 MHz | Air | Dark Armor Jr. [Guupsel] |
| 92 | 3600 MHz | 9 x 400 MHz | Passive | Pindakaas [Jeroen F] |
| 93 | 3600 MHz | 9 x 400 MHz | Air | Game-pc [Meewisse] |
| 94 | 3591 MHz | 9 x 399 MHz | Air | gaming pc [Strike-Back] |
| 95 | 3555 MHz | 9 x 395 MHz | Water | Nick1984 [Nick1984] |
| 96 | 3510 MHz | 9 x 1560 MHz | Air | joster's [joster] |
| 97 | 3510 MHz | 9 x 390 MHz | Water | The Beast [bloosje] |
| 98 | 3510 MHz | 9 x 390 MHz | Air | Jeffers0n [Jeffers0n] |
| 99 | 3510 MHz | 9 x 390 MHz | Air | Gaming Rig [uneXizt] |
| 100 | 3510 MHz | 9 x 390 MHz | Water | Q6600 Server Systeem [DWC OC Team] |
| 101 | 3509.69 MHz | 10 x 350.97 MHz | Air | alround pc [trucker0werner] |
| 102 | 3501 MHz | 9 x 389 MHz | Water | Mijn CM690 [Oplichter] |
| 103 | 3501 MHz | 9 x 389 MHz | Air | Antec Strikepro [strikepro] |
| 104 | 3501 MHz | 9 x 389 MHz | Air | Rempie's Systeem [Rempie20] |
| 105 | 3500 MHz | 9 x 389 MHz | Air | SopranoFX [gyron] |
| 106 | 3500 MHz | 9 x 1540 MHz | Air | Papa's hobby [krakbracket] |
| 107 | 3420 MHz | 9 x 380 MHz | Air | Ruubs Systeem [Ruubster] |
| 108 | 3420 MHz | 9 x 380 MHz | Water | Quad Gaming [[NL] Lex] |
| 109 | 3402 MHz | 9 x 378 MHz | Air | Still going strong! [twistam] |
| 110 | 3402 MHz | 9 x 378 MHz | Water | Striker extreme water cool [Thechef] |
| 111 | 3402 MHz | 9 x 378 MHz | Air | Project @rmor [martjev91] |
| 112 | 3402 MHz | 9 x 1512 MHz | Air | Michplay`s PC [Michplay666] |
| 113 | 3400 MHz | 9 x 378 MHz | Air | Allround PC [daroy] |
| 114 | 3400 MHz | 9 x 378 MHz | Air | Cool & Quiet GaMe-System [sander-m] |
| 115 | 3400 MHz | 9 x 378 MHz | Passive | PC0321 [timmah01] |
| 116 | 3400 MHz | 9 x 1511 MHz | Air | Luuk PZ [Reyuken] |
| 117 | 3400 MHz | 9 x 1512 MHz | Air | "TF2 rig" [krakbracket] |
| 118 | 3400 MHz | 9 x 379 MHz | Water | Watercooled WezzalPC [wezzal1989] |
| 119 | 3400 MHz | 8 x 426 MHz | Air | Red Devil [daas] |
| 120 | 3399 MHz | 9 x 377 MHz | Air | Game Bak [njay] |
| 121 | 3360 MHz | 8 x 420 MHz | Air | Schaap's pc [neppevis] |
| 122 | 3352 MHz | 8 x 419 MHz | Air | PostbanksPC [rabobank] |
| 123 | 3345 MHz | 15 x 1115 MHz | Air | xXDeszarasXx [Don Lito] |
| 124 | 3330 MHz | 9 x 370 MHz | Air | Lua [Vintendo] |
| 125 | 3330 MHz | 9 x 370 MHz | Air | Black Pino [Pinjo] |
| 126 | 3329.8 MHz | 9 x 370 MHz | Water | Baph. [seriousboemboem] |
| 127 | 3299 MHz | 9 x 366.5 MHz | Air | Zen-MarkII [Zenzotron] |
| 128 | 3294.4 MHz | 9 x 1464.2 MHz | Water | MisterT [MisterTiTaTo] |
| 129 | 3285 MHz | 9 x 365 MHz | Air | Mijn pc [Dejan] |
| 130 | 3284.37 MHz | 9 x 365 MHz | Air | Fast-Astic [randyvdmeer] |
| 131 | 3262 MHz | 9 x 1450 MHz | Air | Thermaltake'je [Jackoo1988] |
| 132 | 3240 MHz | 9 x 360 MHz | Air | Goofy, game PC [Gabberkooij] |
| 133 | 3240 MHz | 9 x 360 MHz | Air | CrossfireX2 [tl-stylo] |
| 134 | 3240 MHz | 9 x 360 MHz | Air | The Nvidia Machine [DeXoN] |
| 135 | 3240 MHz | 9 x 360 MHz | Air | Game pc [Crysis NL] |
| 136 | 3240 MHz | 9 x 1440 MHz | Air | B.V. Game PC [B.V.] |
| 137 | 3222 MHz | 9 x 358 MHz | Air | Allround Game Systeem [RiGhTeOuS] |
| 138 | 3221 MHz | 9 x 356 MHz | Air | Buran [dawhiz] |
| 139 | 3213 MHz | 9 x 357 MHz | Air | Game Systeem 2008! [jdunen] |
| 140 | 3210 MHz | 8 x 400 MHz | Air | Allround [darqwan] |
| 141 | 3204 MHz | 9 x 356 MHz | Air | SilentGamer [TheLuckys] |
| 142 | 3204 MHz | 9 x 356 MHz | Air | Nieuwe PC [McNiek] |
| 143 | 3204 MHz | 9 x 356 MHz | Air | BAKKIE [Espmax] |
| 144 | 3204 MHz | 9 x 356 MHz | Air | Iggy's machines [dziggy] |
| 145 | 3204 MHz | 9 x 356 MHz | Air | quadz0r [solix] |
| 146 | 3203.5 MHz | 8 x 400 MHz | Air | Sabelhout's PC [H@rmen] |
| 147 | 3200 MHz | 8 x 400 MHz | Air | Q6660 [Instant Noodles] |
| 148 | 3200 MHz | 8 x 400 MHz | Air | Gaming Machine [UntamedNL] |
| 149 | 3200 MHz | 8 x 400 MHz | Air | LSosa900 [LSosa] |
| 150 | 3200 MHz | 8 x 400 MHz | Air | SP4 [Xblade] |
| 151 | 3200 MHz | 8 x 400 MHz | Air | mijn Q6600 @ 3.2 GHz [Sjoerdjuh] |
| 152 | 3200 MHz | 8 x 400 MHz | Air | Game Armor [Re-De-Play] |
| 153 | 3200 MHz | 9 x 356 MHz | Air | Gamesysteem [Syriana] |
| 154 | 3200 MHz | 8 x 400 MHz | Air | Gaming =] [martinzweep] |
| 155 | 3200 MHz | 8 x 400 MHz | Air | Thekiller's systeem [Thekiller10100] |
| 156 | 3200 MHz | 9 x 354 MHz | Air | Black beauty! [keunesv] |
| 157 | 3200 MHz | 8 x 400 MHz | Air | Whitemummy PC Nieuwe [whitemummy] |
| 158 | 3200 MHz | 8 x 400 MHz | Air | Blue Pride [TheHunter] |
| 159 | 3200 MHz | 9 x 356 MHz | Air | linkeloeder [l1nkie] |
| 160 | 3200 MHz | 8 x 400 MHz | Air | Marco's PCtje! [Marco360] |
| 161 | 3200 MHz | 8 x 400 MHz | Air | Kenny's Allround Systeempje [kenzinau] |
| 162 | 3200 MHz | 8 x 400 MHz | Air | Allround good old Q6600 [RickU09] |
| 163 | 3200 MHz | 8 x 400 MHz | Air | Caveman's System [Caveman200] |
| 164 | 3200 MHz | 9 x 356 MHz | Air | allrounder [yspy] |
| 165 | 3200 MHz | 9 x 355 MHz | Air | g0tanks' PC [g0tanks] |
| 166 | 3200 MHz | 8 x 400 MHz | Air | XtremeBlitz Inc. [Warboy] |
| 167 | 3195 MHz | 9 x 300 MHz | Air | Quadcore system [MaxD] |
| 168 | 3158 MHz | 9 x 1405 MHz | Water | Bosninehundred [rob_vld] |
| 169 | 3150 MHz | 9 x 350 MHz | Air | mijn game pc [MajesticNL] |
| 170 | 3150 MHz | 9 x 350 MHz | Air | Weasel's PC [weasel] |
| 171 | 3150 MHz | 9 x 1400 MHz | Air | Sparta Extreme! [Y2kratk2Y] |
| 172 | 3150 MHz | 9 x 350 MHz | Air | Zwart gaas kastje [Doc A] |
| 173 | 3150 MHz | 9 x 350 MHz | Air | Big BLue [TieBie] |
| 174 | 3105 MHz | 9 x 345 MHz | Air | Game/Multitask PC [baszbas] |
| 175 | 3100 MHz | 9 x 344 MHz | Air | xenon-bmw [michael007] |
| 176 | 3093 MHz | 9 x 343 MHz | Air | agray8uk rig update [agray8uk] |
| 177 | 3039 MHz | 9 x 1350 MHz | Air | Nieuwe Game-rig [LeSilhouette] |
| 178 | 3024 MHz | 9 x 335 MHz | Air | Warpten's PC [warpten] |
| 179 | 3015 MHz | 9 x 335 MHz | Air | Allround game pc [collindevisser] |
| 180 | 3006 MHz | 9 x 334 MHz | Air | Elfy's PC [eXa] |
| 181 | 3005 MHz | 9 x 333 MHz | Air | Black Mamba [MisterTT] |
| 182 | 3005 MHz | 9 x 1336 MHz | Air | All-round PC [Gammort] |
| 183 | 3005 MHz | 9 x 333 MHz | Air | Mijn game systeempje [jason] |
| 184 | 3005 MHz | 9 x 1335 MHz | Air | Dual-Boot [Ziedses] |
| 185 | 3002 MHz | 9 x 1334 MHz | Air | Luckys Game Rig [TheLuckys] |
| 186 | 3001.2 MHz | 9 x 333.4 MHz | Water | Recom Backdraft [clarensdec] |
| 187 | 3000 MHz | 9 x 1333 MHz | Air | Quad Core 8800 GTX [MoodyBlues] |
| 188 | 3000 MHz | 9 x 333 MHz | Air | Robin's All-round pc [NIB0R] |
| 189 | 3000 MHz | 8 x 375 MHz | Air | Jeroen's pc (vernieuwd) [Jeroen R.] |
| 190 | 3000 MHz | 9 x 1333 MHz | Air | pZt [pZt] |
| 191 | 3000 MHz | 9 x 333 MHz | Air | Quad Gaming [roelly] |
| 192 | 3000 MHz | 9 x 333 MHz | Air | Q6600-JPW [Propheticus] |
| 193 | 3000 MHz | 9 x 333 MHz | Air | Th1x4nG's Rig [Th1x4nG] |
| 194 | 3000 MHz | 9 x 1335 MHz | Air | Orange Heart [Jacks0n xD] |
| 195 | 3000 MHz | 9 x 333 MHz | Air | Ghill's Backup systeem [Ghill] |
| 196 | 3000 MHz | 333 x 9 MHz | Air | All-Round PC [Bokkies4] |
| 197 | 3000 MHz | 9 x 333 MHz | Air | Nico's Undercover PC [BODYROXX] |
| 198 | 3000 MHz | 9 x 1333.4 MHz | Air | allrounder [murky123] |
| 199 | 3000 MHz | 9 x 333 MHz | Air | gamebak [Bunny =D] |
| 200 | 3000 MHz | 9 x 333 MHz | Air | QUAD @ SALVO [salvo] |
| 201 | 3000 MHz | 9 x 333 MHz | Air | power_system [bartboom] |
| 202 | 3000 MHz | 9 x 333 MHz | Air | TitanTronic [Tiptronic] |
| 203 | 3000 MHz | 9 x 333 MHz | Air | Gamerig [egetunks] |
| 204 | 3000 MHz | 9 x 333 MHz | Air | Game systeem [woutermol] |
| 205 | 3000 MHz | 9 x 333 MHz | Air | Nzxt Tempest [Re-Name] |
| 206 | 3000 MHz | 9 x 333 MHz | Air | Mien Allround Pc [Wolfchant] |
| 207 | 3000 MHz | 9 x 333 MHz | Air | MonsterPC [Thommos] |
| 208 | 3000 MHz | 9 x 1333 MHz | Air | QuadCore Q6600 [pauldubber] |
| 209 | 3000 MHz | 9 x 333 MHz | Air | Mijn PC [mathijn] |
| 210 | 3000 MHz | 9 x 333 MHz | Air | Onnes Alleskunner [Oiinkie] |
| 211 | 3000 MHz | 9 x 333 MHz | Air | TjaardA [TjaardA] |
| 212 | 3000 MHz | 9 x 333 MHz | Water | Mein Computah [AlexVK] |
| 213 | 3000 MHz | 9 x 333 MHz | Air | 790i,Q6600, 4870X2, 4GB DDR3 1333 6-6-6 [pimzwager] |
| 214 | 2998.9 MHz | 9 x 1332.8 MHz | Air | Alles-PC [Arthur39] |
| 215 | 2997 MHz | 9 x 333 MHz | Air | [BASSI3] [BASSI3] |
| 216 | 2997 MHz | 9 x 333 MHz | Air | advanced recreational gaming pc [kereluitantwerpen] |
| 217 | 2997 MHz | 9 x 333 MHz | Air | Mid Range Game PC [Alfonss] |
| 218 | 2970 MHz | 9 x 330 MHz | Air | RusFighter's pc [Rusfighter] |
| 219 | 2970 MHz | 9 x 330 MHz | Air | mijn alround pctje [balgehaktbla] |
| 220 | 2900 MHz | 9 x 322 MHz | Air | xClio GT [cheatmaster] |
| 221 | 2900 MHz | 9 x 322 MHz | Air | quadcore GameBak [celeron-dude] |
| 222 | 2880 MHz | 9 x 320 MHz | Air | q6600 @2.8ghz [Dalrok] |
| 223 | 2880 MHz | 9 x 320 MHz | Air | DS's C2QUAD [DarkStar701] |
| 224 | 2880 MHz | 9 x 320 MHz | Air | QuiCk01 [QuiCk01] |
| 225 | 2858 MHz | 9 x 317.5 MHz | Water | Gamepc [Woopie] |
| 226 | 2801 MHz | 9 x 311 MHz | Air | Sixie Test System [Sixie] |
| 227 | 2800 MHz | 7 x 400 MHz | Air | All Rounder [Dado] |
| 228 | 2758.7 MHz | 9 x 307 MHz | Air | Jorrit's Main PC [BLAST3R] |
| 229 | 2705 MHz | 9 x 300 MHz | Air | Bassies Bakkie [bassiexp] |
| 230 | 2700 MHz | 9 x 1200 MHz | Air | black & bleu [c4_airborne] |
| 231 | 2700 MHz | 9 x 300 MHz | Air | Alu26Gamerig [Berenheer] |
| 232 | 2700 MHz | 9 x 300 MHz | Air | Quad fun [Feisar] |
| 233 | 2700 MHz | 9 x 1200 MHz | Air | Septerra's Machine [septerra] |
| 234 | 2700 MHz | 9 x 300 MHz | Air | Project 1 [Reasonable] |
| 235 | 2700 MHz | 9 x 300 MHz | Air | Berenheer Silversteen [Berenheer] |
| 236 | 2666.7 MHz | 9 x 1185 MHz | Air | GLKX game pc [glkx] |
| 237 | 2666 MHz | 9 x 333 MHz | Air | Martin's Mean Machine [martindiepeveen] |
| 238 | 2664 MHz | 9 x 1184 MHz | Air | Game-pc [robvoets] |
| 239 | 2610 MHz | 9 x 1160 MHz | Water | Pctje voor alleen Unreal tournament 3 [MerLiNiuM] |
| 240 | 2600 MHz | 9 x 293 MHz | Air | Allround en game update - Nieuwe kast [xstream] |
| 241 | 2520 MHz | 9 x 280 MHz | Air | Vinny's Quad GTS monster [VinnyV] |
| 242 | 2511.1 MHz | 9 x 1116.3 MHz | Passive | My Game Rig [N31L] |
| 243 | 2500 MHz | 9 x 266 MHz | Air | Werkpaardje [airpress] |
| 244 | 2486 MHz | 9 x 1066 MHz | Water | Quad Power v3 [DestroyeR] |
| 245 | 2406 MHz | 9 x 267.4 MHz | Air | Game pc [Simmity] |
| 246 | 2402 MHz | 9 x 1066 MHz | Air | musicluv [musicluv] |
| 247 | 2401 MHz | 9 x 266 MHz | Air | Blue Tiger Gaming [FDG] |
| 248 | 2401 MHz | 9 x 1066 MHz | Air | Dycore [Continentel] |
| 249 | 2400.5 MHz | 9 x 1066.7 MHz | Air | "Mijn PC'tje" [jorislankhorst] |
| 250 | 2400 MHz | 9 x 266.7 MHz | Air | Kremx [Kremx] |
| 251 | 2400 MHz | 9 x 266.7 MHz | Air | 8400 gs overklocksysteem [wushu1989] |
| 252 | 2400 MHz | 9 x 267 MHz | Air | All-rounder [Snoberizer] |
| 253 | 2400 MHz | 9 x 266 MHz | Air | Roy Bakker [roybakker] |
| 254 | 2400 MHz | 9 x 266 MHz | Air | GA-EP45-DS3R / Q6600 [DynamicErik] |
| 255 | 2400 MHz | 9 x 1066.7 MHz | Air | chimichanga [hurby] |
| 256 | 2400 MHz | 9 x 266 MHz | Air | DoubleMX Game Pc [DoubleMX] |
| 257 | 2400 MHz | 9 x 266 MHz | Air | Quad Core 8600 GT [MoodyBlues] |
| 258 | 2400 MHz | 9 x 266 MHz | Air | Next of Kin [D4vid1an] |
| 259 | 2400 MHz | 266 x 1366 MHz | Phase-change | Requisition [XeoN] |
| 260 | 2400 MHz | 9 x 266 MHz | Air | Tmmbomb, TeamBitstorm [Tmmbomb] |
| 261 | 2400 MHz | 9 x 266.7 MHz | Air | 8400gs oc systeem [Steven Van Impe] |
| 262 | 2400 MHz | 9 x 266 MHz | Air | Quadmos [Phyrash] |
| 263 | 2400 MHz | 9 x 266.7 MHz | Air | 'CMStaQer~ [AlbatiQue] |
| 264 | 2400 MHz | 9 x 267 MHz | Air | Vaste Klara 001 [I.J.] |
| 265 | 2400 MHz | 9 x 266 MHz | Air | 2007 [Pu1sar] |
| 266 | 2400 MHz | 6 x 1066 MHz | Air | Gigabyte x38 DQ6 , 8 gig g.e.i.l , 2x500 gig raid0 [lunteren] |
| 267 | 2400 MHz | 9 x 266 MHz | Air | Geriatrische quad-core [David van Dantzig] |
| 268 | 2400 MHz | 9 x 266 MHz | Air | Pc Pullz [Pullz] |
| 269 | 2400 MHz | 9 x 1033 MHz | Air | DAMP-PC [Pjerke] |
| 270 | 2400 MHz | 9 x 266 MHz | Air | Zelfbouw [snipercast] |
| 271 | 2400 MHz | 9 x 266 MHz | Water | gamesysteem refresh [Joost Verhelst] |
| 272 | 2400 MHz | 9 x 1067 MHz | Air | Miditower [golftouch] |
| 273 | 2400 MHz | 9 x 266.7 MHz | Air | PC_2010 [TerrorSource] |
| 274 | 2400 MHz | 9 x 267 MHz | Air | Allround main pc [retanik] |
| 275 | 2400 MHz | 8 x 266 MHz | Air | Gamebak [gekido] |
| 276 | 2400 MHz | 4 x 1033 MHz | Air | Mijn Tripleheadje [Belgix] |
| 277 | 2400 MHz | 9 x 266 MHz | Air | Quadware [Flipkip] |
| 278 | 2400 MHz | 9 x 267 MHz | Air | Candyshop [NLCandyman] |
| 279 | 2331 MHz | 7 x 333 MHz | Air | Low budget office/internet systeem [jdunen] |
| 280 | 1800 MHz | 9 x 200 MHz | Air | IceBreaker [The_Breaker] |
| 281 | 333 MHz | 9 x 500 MHz | Air | ATI game systeem :) [Mkllrpim] |
| 282 | 333 MHz | 9 x 1333 MHz | Air | Nieuw bakkie [Drummen] |
| 283 | 3.105 MHz | 9 x 1380 MHz | Water | ..Silence..,..Power..,..Game pc [Hardstyle4Me] |
| 284 | 2.4 MHz | 9 x 1069.1 MHz | Air | pc oud [speurhond] |
| 285 | 1 MHz | 9 x 1 MHz | Air | Project HAF922 [Tom van Wijk] |
| SuperPi Mod 1.5XS/1.6TPU 32M | |
|---|---|
| 681.221 sec. | ste-003 [N30666] |
| 837.081 sec. | Q6600 [Jeff] |
| 893 sec. | Game Pc [Forseti] |
| 1048.96 sec. | Still going strong! [twistam] |
| 968.627 sec. | Apocalypse [Digibetus] |
| 990 sec. | Project @rmor [martjev91] |
| 1057.59 sec. | Black Pino [Pinjo] |
| 1089.7 sec. | Daedalus [CptEagle] |
| 1068 sec. | [BASSI3] [BASSI3] |
| 1325.33 sec. | Q6600 Server Systeem [DWC OC Team] |
