- All search results
Intel Core i7 2600K
- PN:
- BX80623I72600K ,
- CPU socket:
- Socket 1155 ,
- Clock frequency:
- 3.4 GHz ,
- Cores:
- 4 ,
- Manufacturing process:
- 32 nm ,
- Integrated graphics:
- Yes
Available at 24 shops from £212.39 (average £269.12)
- CPU socket
- Socket 1155
- Clock frequency
- 3.4 GHz
- Cores
- 4
24 prices
- Lowest
- £212.39
- Average
- £269.12
Test results
Intel Core i7 2600K specifications
| General | |||
|---|---|---|---|
| Brand | Intel |
|
|
| Product name | Core i7 2600K | ||
| Product code | BX80623I72600K | ||
| EAN code | 0735858217361, 0675901065191, 0735858235495, 5032037011679, 5032037030243 | ||
| Tested on | Thursday 16 May 2013 | ||
| Instruction set |
Search for products based on specifications
|
|||
|---|---|---|---|---|
| IA-64 |
|
|||
| MMX |
|
|||
| SSE |
|
|||
| SSE2 |
|
|||
| SSE3 |
|
|||
| SSE4A |
|
|||
| SSE4.1 |
|
|||
| SSE4.2 |
|
|||
x86-64 |
x86-64 |
|
||
XD-bit |
XD-bit |
|
||
| AVX |
|
|||
| Integrated graphics |
Search for products based on specifications
|
|||
|---|---|---|---|---|
| Integrated graphics |
|
|
||
| Built-in GPU | Intel HD Graphics 3000 | |||
| DirectX version | DirectX 10.1 | |||
| Graphics clock frequency | 850 MHz | |||
The specifications displayed above have been carefully compiled, however Hardware.Info is not responsible for possible errors. No rights can be derived from the specifications. Hardware.Info recommends that you contact the seller about the specifications prior to making a purchase.
Intel Core i7 2600K test results
Nieuws Intel Core i7 2600K 1 news item
Intel Core i7 2600K user reviews 0 user reviews
No Hardware.Info user has written a review about Intel Core i7 2600K.
Do you want to be the first to review this product?
Click here to log in and write your review.
User systems with Intel Core i7 2600K 506 user systems
Overclocking results Intel Core i7 2600K
The Intel Core i7 2600K has been overclocked by 126 Hardware.Info members, with a maximum clock frequency of 5689MHz. Below you can find all overclocking results and the respective benchmark scores. Would you like to add your results? Please create a Hardware.Info user system.
| # | Clock frequency | Mult. / Bus | Cooling | System |
|---|---|---|---|---|
| 1 | 5689 MHz | 57 x 99.8 MHz | LN2 | 2600k benchbak [diezel] |
| 2 | 5689 MHz | 57 x 99.8 MHz | LN2 | 2600k bench [diezel] |
| 3 | 5461.3 MHz | 54 x 101.1 MHz | Water | Red Fatal1ty (verkocht) [thom hoekstra] |
| 4 | 5450 MHz | 53 x 102.8 MHz | Phase-change | 6670 compo bak [NederNakkeR] |
| 5 | 5404 MHz | 52 x 103.9 MHz | Phase-change | bench machine [NederNakkeR] |
| 6 | 5376 MHz | 54 x 99.6 MHz | Water | 2600K cfx 6950 [bullus] |
| 7 | 5375 MHz | 52 x 103.4 MHz | Water | 2600k b [bullus] |
| 8 | 5358 MHz | 54 x 99.2 MHz | Water | Maximus Sandy Bridge CF [MarnickV] |
| 9 | 5352.6 MHz | 53 x 101 MHz | Water | Thunder & Lightning II [Joost Verhelst] |
| 10 | 5347 MHz | 54 x 99 MHz | Water | SplatterBox [killalotbee] |
| 11 | 5337 MHz | 53 x 100.7 MHz | Phase-change | Red Six [Teemto] |
| 12 | 5332 MHz | 52 x 102.5 MHz | LN2 | pvandamned asus workkie [petervandamned] |
| 13 | 5300 MHz | 53 x 100 MHz | Water | Blue ft Green power! [Joost Verhelst] |
| 14 | 5300 MHz | 53 x 100 MHz | Water | OC PC [Faust2016] |
| 15 | 5300 MHz | 53 x 100 MHz | Water | PC_2011_5GHZ [TerrorSource] |
| 16 | 5259 MHz | 52 x 101.1 MHz | Air | sandy dr brugje [wesjuhdabomb] |
| 17 | 5252 MHz | 52 x 101 MHz | Phase-change | Chiller's Sandy bridge bench bakkie [Underground] |
| 18 | 5200 MHz | 52 x 100 MHz | Water | Intel core i7/msi gtx 580 [SPACE_COW123] |
| 19 | 5200 MHz | 52 x 100 MHz | Water | HWI Asus MARS II Overclocking [Joost Verhelst] |
| 20 | 5194 MHz | 49 x 106 MHz | Water | Water Raven [brentg] |
| 21 | 5166 MHz | 51 x 101.3 MHz | Water | PC Update [BUC1865] |
| 22 | 5126 MHz | 49 x 104 MHz | Water | White on Water [Arjan400016] |
| 23 | 5123 MHz | 49 x 104 MHz | Water | benchbak [Arjan400016] |
| 24 | 5102 MHz | 50 x 102 MHz | Air | I7_Powder [m4ximus] |
| 25 | 5100 MHz | 51 x 100 MHz | Air | FireBlade's Corsair 600T White / I7 2600K [Bc-FireBlade] |
| 26 | 5100 MHz | 51 x 100 MHz | Air | Antec Twelve Hundred - i7 2600k [Bc-FireBlade] |
| 27 | 5100 MHz | 50 x 102 MHz | Water | 800D [icn] |
| 28 | 5100 MHz | 51 x 100 MHz | Water | Dansil`s Game PC Q1 2011 [Dansil] |
| 29 | 5099 MHz | 49 x 104.1 MHz | Air | SandyBridge PC [MadP] |
| 30 | 5004.26 MHz | 49 x 102.1 MHz | Water | MK1 Thermal [Stormad] |
| 31 | 5000 MHz | 50 x 100 MHz | Air | OTH/HWI/MSI Compo systeem [Joost Verhelst] |
| 32 | 5000 MHz | 50 x 100 MHz | Water | First Build [cmk0nl] |
| 33 | 5000 MHz | 50 x 100 MHz | Water | Cross by Red Harbinger [l3p] |
| 34 | 5000 MHz | 50 x 99.8 MHz | Water | SnOwBr33z3 [trickedkenneth] |
| 35 | 5000 MHz | 50 x 100 MHz | LN2 | #Steelflow X# + Corsair H100 Benchmarks [NeonovA] |
| 36 | 5000 MHz | 50 x 100 MHz | Air | Gaming Rig 2011 [Ruubster] |
| 37 | 5000 MHz | 50 x 100 MHz | Water | Suround p0wer [aadje93] |
| 38 | 4937 MHz | 47 x 105 MHz | Water | blue Raven [ViruzStorm] |
| 39 | 4876 MHz | 46 x 106 MHz | Air | blue survivor [wailingwimmy] |
| 40 | 4841 MHz | 47 x 104 MHz | Air | Snelste pc van Arkel [XolandoX] |
| 41 | 4800.7 MHz | 48 x 100 MHz | Water | Custom Watercooled GAMING PC [TweakOS] |
| 42 | 4800 MHz | 48 x 100 MHz | Water | Cooler Masterrr!! [ParaRapinG] |
| 43 | 4800 MHz | 48 x 1600 MHz | Water | I7 2600k [henkie3891] |
| 44 | 4800 MHz | 48 x 100 MHz | Water | nitraM_Br [Martin Brijs] |
| 45 | 4800 MHz | 48 x 100 MHz | Air | Sandy [mactox] |
| 46 | 4800 MHz | 48 x 100 MHz | Air | Game/video [mel_vino] |
| 47 | 4738 MHz | 46 x 103 MHz | Water | Licht overklok systeem [vendemm] |
| 48 | 4723 MHz | 47 x 100.5 MHz | Air | all rounder [tractrix] |
| 49 | 4700.05 MHz | 47 x 100 MHz | Water | Game Setup [Benjamin Martens] |
| 50 | 4700 MHz | 47 x 100 MHz | Air | Sandy Bridge! [Masuo] |
| 51 | 4700 MHz | 47 x 100 MHz | Water | H2O-i7 2600K [Lindenberger] |
| 52 | 4700 MHz | 47 x 100 MHz | Water | AluCaRd's BOOMBOX [AluCaRd_Be] |
| 53 | 4635 MHz | 46 x 103 MHz | Air | phantom game pc [leonderoos] |
| 54 | 4601 MHz | 46 x 100 MHz | Air | GAME PC [mrcapri] |
| 55 | 4600 MHz | 46 x 100 MHz | Water | i7 System [Jurgen_E] |
| 56 | 4600 MHz | 46 x 100 MHz | Air | Game pc [KOENTJE1] |
| 57 | 4600 MHz | 46 x 100 MHz | Air | Willems peecee [LithoMan] |
| 58 | 4600 MHz | 46 x 100 MHz | Air | Republic of Gamers PC [ELMER007NL] |
| 59 | 4600 MHz | 46 x 100 MHz | Water | 2600k + gtx 560ti [rene1991] |
| 60 | 4600 MHz | 46 x 100 MHz | Water | Airco [kamikeesje] |
| 61 | 4600 MHz | 46 x 100 MHz | Water | Corsair 650D [Jurgen_E] |
| 62 | 4600 MHz | 46 x 100 MHz | Air | Allround Extreme [martinzweep] |
| 63 | 4545 MHz | 44 x 103.3 MHz | Air | I-Finaly_Eyefinity X-Fire [stoffie] |
| 64 | 4500 MHz | 45 x 100 MHz | Water | 2600keesje [keesje500] |
| 65 | 4500 MHz | 45 x 100 MHz | Air | 1 of a kind [anbu-kakashi] |
| 66 | 4500 MHz | 45 x 100 MHz | Air | mijn pc [Wouter1994] |
| 67 | 4500 MHz | 45 x 100 MHz | Water | pc_van_Hellboy_II_WaterCooled [Hellboy8002] |
| 68 | 4500 MHz | 45 x 100 MHz | Air | SharkSSD2 [NeonovA] |
| 69 | 4500 MHz | 45 x 100 MHz | Air | Blauwbek [Blauwbek] |
| 70 | 4500 MHz | 45 x 100 MHz | Air | TOXIC [RUTI] |
| 71 | 4500 MHz | 45 x 100 MHz | Air | NZXT Phantom [Fr0zenYeti] |
| 72 | 4500 MHz | 42 x 106 MHz | Air | G4M3R [Nolimit2410] |
| 73 | 4500 MHz | 45 x 100 MHz | Air | Quasar [heffron91] |
| 74 | 4500 MHz | 45 x 100 MHz | Air | Lightning Power [martinzweep] |
| 75 | 4500 MHz | 45 x 100 MHz | Air | Game Bakkie [Blackman] |
| 76 | 4500 MHz | 45 x 100 MHz | Air | Mid-high end game pc v2 [CILLER] |
| 77 | 4490 MHz | 45 x 99.8 MHz | Water | Cypher 2600K [Rick Smits] |
| 78 | 4490 MHz | 45 x 99.8 MHz | Air | Project Refresh [costone] |
| 79 | 4430.5 MHz | 43 x 103 MHz | Air | Belua [Laurensje13] |
| 80 | 4430 MHz | 43 x 103 MHz | Air | Game/workstation [Atlantis0983] |
| 81 | 4429 MHz | 43 x 103 MHz | Water | Obsidian Maximus IV [Coolreinoudnl] |
| 82 | 4417 MHz | 40 x 110 MHz | LN2 | Oldscarface Sandy Bridge Contest 2011 system [Oldscarface] |
| 83 | 4400 MHz | 44 x 100 MHz | Air | Renderstation [Renderman] |
| 84 | 4400 MHz | 44 x 100 MHz | Air | Lightning Bolt [darkchaos] |
| 85 | 4400 MHz | 43 x 100 MHz | Air | Cameleon [Fdo] |
| 86 | 4400 MHz | 44 x 100 MHz | Air | Sjaap [Sjaap] |
| 87 | 4400 MHz | 44 x 100 MHz | Air | Lian Li PC-X900 gaming rig [unox] |
| 88 | 4395 MHz | 40 x 109.9 MHz | LN2 | HWI SB OC [Massman] |
| 89 | 4300 MHz | 43 x 100 MHz | Air | Sandy [peponline] |
| 90 | 4300 MHz | 43 x 100 MHz | Air | Ultimate eXo [Tur4x] |
| 91 | 4274.2 MHz | 40 x 106.9 MHz | Water | jbkappirossi [jbkappirossi] |
| 92 | 4267.5 MHz | 40 x 106.7 MHz | Air | Supreme V2 [C.deWeerd] |
| 93 | 4211.6 MHz | 40 x 105.3 MHz | Air | Silentgamingrig [ROSSI|NL] |
| 94 | 4200 MHz | 10 x 420 MHz | Air | Zs4 game PC [Zs4] |
| 95 | 4200 MHz | 42 x 100 MHz | Water | Desktop 2012 [McRawFull] |
| 96 | 4200 MHz | 42 x 100 MHz | Air | Zulake's gamebakkie [Zulake] |
| 97 | 4200 MHz | 42 x 100 MHz | Water | Gaming Rig VI [Polder] |
| 98 | 4200 MHz | 40 x 100 MHz | Air | Black Widow [Zulake] |
| 99 | 4200 MHz | 42 x 100 MHz | Air | The Beast [alakyr] |
| 100 | 4200 MHz | 42 x 100 MHz | Water | mini machine [NederNakkeR] |
| 101 | 4200 MHz | 42 x 100 MHz | Air | PC juni 2011 [dictator] |
| 102 | 4200 MHz | 21 x 200 MHz | Air | Lanfire rebuild 2012 [Lanfire] |
| 103 | 4200 MHz | 21 x 200 MHz | Water | Ray's Game PC [Rulez] |
| 104 | 4200 MHz | 42 x 100 MHz | Air | all along the watertower [botje50] |
| 105 | 4200 MHz | 42 x 100 MHz | Air | Silent 2600K Photo/3D PC [Leejon] |
| 106 | 4190.4 MHz | 42 x 99.8 MHz | Air | Traaguh pc [bigkillerstorm] |
| 107 | 4121 MHz | 40 x 103 MHz | Air | Hoofd-PC [RoKos] |
| 108 | 4000 MHz | 40 x 100 MHz | Water | Game PC 2012 [Burnacid] |
| 109 | 4000 MHz | 40 x 100 MHz | Water | Gaming i7 Desktop [Jozef Kuster] |
| 110 | 4000 MHz | 40 x 100 MHz | Water | Mini Tank [s_de_bes] |
| 111 | 4000 MHz | 40 x 100 MHz | Air | OTH/HWI/Azerty/MSI R6670 Benchbak [wesjuhdabomb] |
| 112 | 3991.5 MHz | 40 x 99.8 MHz | Air | Mijn pc [flipgame] |
| 113 | 3990 MHz | 40 x 100 MHz | Air | Black Box V2 [Renegade666] |
| 114 | 3850 MHz | 19 x 203 MHz | Air | Prutskip [Prutskip] |
| 115 | 3800 MHz | 38 x 100 MHz | Air | PC-I7-2600K [Sweenie] |
| 116 | 3611 MHz | 35 x 100.3 MHz | Air | i7 Overclock Bak [AeroXbird] |
| 117 | 3600 MHz | 36 x 100 MHz | Water | hwi 6670 compo bak [skiryl] |
| 118 | 3500 MHz | 35 x 100 MHz | Air | All-round [reaper_unique] |
| 119 | 3478 MHz | 34 x 102.3 MHz | Air | Media/Game PC [Ceremco] |
| 120 | 3400 MHz | 16 x 100.3 MHz | Water | [Update] + Benchmarks 800D First watercooled PC [starboy0612] |
| 121 | 3400 MHz | 34 x 100 MHz | Air | GameSysteem [TheLuckys] |
| 122 | 3400 MHz | 34 x 100 MHz | Air | 3DMark mid-gaming PC [kev02468] |
| 123 | 3400 MHz | 16 x 100 MHz | Air | Onyx i7 2600K [Ruben Kooijman] |
| 124 | 3400 MHz | 34 x 100 MHz | Air | 2011 [jantjabo] |
| 125 | 3400 MHz | 34 x 100 MHz | Water | Main PC [Roopert] |
| 126 | 2660 MHz | 20 x 133 MHz | Air | Black Zephyrus68 [Paulusch] |
| Cinebench 9.5 | |
|---|---|
| 9885 | Test systeem [Koen Crijns] |
| 6116 | Cross by Red Harbinger [l3p] |
| 4633 | Antec Twelve Hundred - i7 2600k [Bc-FireBlade] |
| 4633 | FireBlade's Corsair 600T White / I7 2600K [Bc-FireBlade] |
| 4451 | PC_2011_5GHZ [TerrorSource] |
| 4450 | Snelste pc van Arkel [XolandoX] |
| 4137 | GeQuadForce [frankveldink] |
| 3855 | Ultimate eXo [Tur4x] |
| 3784 | Sandy Bridge! [Masuo] |
| 3599 | Black Box V2 [Renegade666] |
| 3252 | Ray's Game PC [Rulez] |
| 1184 | Black Zephyrus68 [Paulusch] |
| Cinebench 10 | |
|---|---|
| 45746 | Cross by Red Harbinger [l3p] |
| 33471 | FireBlade's Corsair 600T White / I7 2600K [Bc-FireBlade] |
| 33471 | Antec Twelve Hundred - i7 2600k [Bc-FireBlade] |
| 33158 | Dansil`s Game PC Q1 2011 [Dansil] |
| 32919 | SandyBridge PC [MadP] |
| 32787 | PC_2011_5GHZ [TerrorSource] |
| 32571 | Snelste pc van Arkel [XolandoX] |
| 32195 | I7_Powder [m4ximus] |
| 31442 | Sandy Bridge! [Masuo] |
| 30648 | nitraM_Br [Martin Brijs] |
| 30095 | H2O-i7 2600K [Lindenberger] |
| 29878 | I-Finaly_Eyefinity X-Fire [stoffie] |
| 29178 | GeQuadForce [frankveldink] |
| 28962 | Cameleon [Fdo] |
| 28140 | Ultimate eXo [Tur4x] |
| 25700 | Black Box V2 [Renegade666] |
| 24432 | fast [Data Angel] |
| 23784 | Ray's Game PC [Rulez] |
| 23065 | 2011 [jantjabo] |
| 22828 | Onyx i7 2600K [Ruben Kooijman] |
| 16570 | Black Zephyrus68 [Paulusch] |
| 8870 | Zs4 game PC [Zs4] |
| 8.64 | Cypher 2600K [Rick Smits] |
Intel Core i7 2600K prices
Beware: 2 out of 24 shops displayed. Click on the button below the overview for the complete list.
| Shop | Rating | Location | S | Price | Total | ||
|---|---|---|---|---|---|---|---|
| SomePC | 0![]() ![]() | - |
In stock in supplier's inventory
| £212.39 |
£212.39
| Buy | |
| AWD-IT | 0![]() ![]() | - |
In stock in supplier's inventory
| £220.00 |
£223.00
| Buy | |
| Epsilon PC | 0![]() ![]() | - |
In stock in supplier's inventory
| £219.95 |
£224.94
| Buy | |
| Digitalpromo.co.uk | 0![]() ![]() | - |
In stock in supplier's inventory
| £228.60 |
£235.20
| Buy | |
| PCUpgrade.co.uk | 0![]() ![]() | - |
In stock in supplier's inventory
| £230.39 |
£237.34
| Buy | |
| Xosa | 0![]() ![]() | - |
In stock in supplier's inventory
| £234.71 |
£238.78
| Buy | |
| Amazon.co.uk | 0![]() ![]() | - |
In stock in supplier's inventory
| £247.86 |
£247.86
| Buy | |
![]() | 0![]() ![]() | Tong, Brandford |
Availability unknown | £247.49 |
£250.48
| Buy | |
| Redstore.com | 0![]() ![]() | - |
In stock in supplier's inventory
| £250.50 |
£255.50
| Buy | |
| Ebuyer.com | 0![]() ![]() | East Yorkshire |
In stock in shop's inventory | £256.64 |
£256.64
| Buy | |
| WAE+ | 0![]() ![]() | - |
In stock in supplier's inventory
| £254.47 |
£257.77
| Buy | |
| M4 Store | 0![]() ![]() | - |
Not in stock | £266.80 |
£266.80
| Buy | |
| Buyerbay | 0![]() ![]() | - |
In stock in supplier's inventory
| £268.57 |
£273.07
| Buy | |
![]() | 0![]() ![]() | Greenock, Inverclyde, Scotland |
Not in stock Delivery time according to shop: 5 days | £268.00 |
£276.48
| Buy | |
| Cleverboxes | 0![]() ![]() | - |
In stock in supplier's inventory
| £275.49 |
£278.48
| Buy | |
| Server Case UK | 0![]() ![]() | - |
In stock in supplier's inventory
| £277.20 |
£288.00
| Buy | |
| Memory Express | 0![]() ![]() | - |
Not in stock | £285.19 |
£295.14
| Buy | |
| Sourcetech.co.uk | 0![]() ![]() | - |
In stock in supplier's inventory
| £285.54 |
£295.54
| Buy | |
| Becnet | 0![]() ![]() | - |
In stock in supplier's inventory
| £289.94 |
£295.63
| Buy | |
| Primo IT | 0![]() ![]() | - |
In stock in supplier's inventory
| £292.68 |
£298.08
| Buy | |
| OKOBE uk | 0![]() ![]() | - |
In stock in supplier's inventory
| £305.53 |
£305.53
| Buy | |
| Netcomonline.co.uk | 0![]() ![]() | - |
In stock in supplier's inventory
| £335.28 |
£341.78
| Buy | |
| ComWales | 0![]() ![]() | - |
In stock in supplier's inventory
| £342.78 |
£342.78
| Buy | |
| Digital Devices UK | 0![]() ![]() | - |
In stock in supplier's inventory
| £362.80 |
£374.80
| Buy |
Legend
= Order today, delivery tomorrow. = In stock at shop. = In stock at supplier. = Not in stock.
Price changes
Beware: it is possible that the product on sale by the suppliers above is not 100% identical to the product described on Hardware.Info. Pay close attention to the product description by the shops, Hardware.Info is not liable for incorrectly displayed products and/or prices. The stock availability at the shops is updated 18 times per day and can therefore deviate from the current stock situation.
Your shop's prices displayed for free in these overviews? Mail to pricelists@hardware.info.



