Intel has silently added a new Core i7 processor to its mobile line-up. The Core i7-3632QM is intended for more powerful laptops, priced around £799.
The processor has four cores, a 2.2 GHz clock frequency, and a TDP of just 35 watts. This is 10 watts less than the earlier i7-3635QM and i7-3630QM and i7-3630QM models, which are clocked at 2.4 GHz. At the time of writing, the new 3632QM is Intel's best compromise between low power consumption and performance. While a recommended price has not yet been announced, we expect it to be around £299.
| Intel | Core i7-3667U | Core i7-3612QM | Core i7-3635QM | Core i7-3630QM | Core i7-3632QM |
|---|---|---|---|---|---|
| Architecture | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge |
| Amount of cores | 2 | 4 | 4 | 4 | 4 |
| Number of threads | 4 | 8 | 8 | 8 | 8 |
| Clock frequency | 2 GHz | 2.1 GHz | 2.4 GHz | 2.4 GHz | 2.2 GHz |
| Turbo | 3.2 GHz | 3.1 GHz | 3.4 GHz | 3.4 GHz | 3.2 GHz |
| Cache | 4 MB | 6 MB | 6 MB | 6 MB | 6 MB |
| Production process | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm |
| TDP | 17 watts | 35 watts | 45 watts | 45 watts | 35 watts |
| Integrated GPU | Intel HD 4000 | Intel HD 4000 | Intel HD 4000 | Intel HD 4000 | Intel HD 4000 |
| Graphics Base Frequency | 350 MHz | 650 MHz | 650 MHz | 650 MHz | 650 MHz |
| PCI-Express | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| vPro technology | Yes | No | No | No | No |
| Virtualization technology | Yes | Yes | Yes | No | Yes |
| Trusted Execution technology | Yes | Yes | No | No | No |
| Recommended price | 346 USD | 378 USD | n.a. | n.a. | n.a. |
