TechSpot claims that Intel will launch no less than fourteen new Ivy Bridge processors during Computex. The majority of these new chips are meant for the mid-range market and will be dual-core models.
The processors are once again positioned in the Core i7 and Core i5 series. Six of the chips are for desktops and the remaining eight are meant for mobile devices. These last CPUs will be available in an M version and a U version, the latter of which is to be extra efficient. When purchased in quantities of 1000 units, the desktop processors will range in price from $184 (£120) to $205 (£133).
At bulk quantities, the mobile processors cost between $225 (£146) and $246 (£160). Intel states that 110 different Ultrabooks are currently planned, of which thirty feature a touchscreen and ten have a conventional design. The Ultrabooks will also have USB 3.0 or Thunderbolt and require integration of Intel's Identity Protection and Anti-Theft technologies.
All processors offer support to PCI-Express 3.0, Intel Secure Key, OS Guard and Virtualisation technology.| Desktop CPU's | Cores / Threads | Freq. | Turbo | DDR3 | L3-cache | GPU | GPU freq. | GPU turbo | TDP | Prijs |
| Core i5 3570 |
4 / 4 | 3,4 GHz | 3,8 GHz | 1600 MHz | 6 MB | HD 2500 | 650 MHz | 1150 MHz | 77 W | 205 USD |
| Core i5 3570S | 4 / 4 | 3,1 GHz | 3,8 GHz | 1600 MHz | 6 MB | HD 2500 | 650 MHz | 1150 MHz | 65 W | 205 USD |
| Core i5 3475S |
4 / 4 | 2,9 GHz | 3,6 GHz | 1600 MHz | 6 MB | HD 4000 | 650 MHz | 1100 MHz | 65 W | 201 USD |
| Core i5 3470 | 4 / 4 | 3,2 GHz | 3,6 GHz | 1600 MHz | 6 MB | HD 2500 | 650 MHz | 1100 MHz | 77 W | 184 USD |
| Core i5 3470T | 2 / 4 | 2,9 GHz | 3,5 GHz | 1600 MHz | 3 MB | HD 2500 | 650 MHz | 1050 MHz | 35 W | 184 USD |
| Core i7 3470S | 4 / 4 | 2,9 GHz | 3,6 GHz | 1600 MHz | 6 MB | HD 2500 | 650 MHz | 1050 MHz | 65 W | 184 USD |
The table below provides an overview of the 'regular' mobile processors
| Laptop CPU's | Cores / Threads | Freq. | Turbo SC / DC |
DDR3 | L3-cache | GPU | GPU freq. | GPU turbo | TDP | Prijs |
| Core i5 3210M | 2 / 4 | 2,5 GHz | 3,1 GHz / 2,9 GHz | 1600 MHz | 3 MB | HD 4000 | 650 MHz | 1100 MHz | 35 W | n.n.b. |
| Core i5 3320M | 2 / 4 | 2,6 GHz | 3,3 GHz / 3,1 GHz | 1600 MHz | 3 MB | HD 4000 | 650 MHz | 1200 MHz | 35 W | 225 USD |
| Core i7 3360M | 2 / 4 | 2,8 GHz | 3,5 GHz / 3,3 GHz | 1600 MHz | 3 MB | HD 4000 | 650 MHz | 1200 MHz | 35 W | 266 USD |
| Core i5 3520M | 2 / 4 | 2,9 GHz | 3,6 GHz / 3,4 GHz | 1600 MHz | 3 MB | HD 4000 | 650 MHz | 1200 MHz | 35 W | 346 USD |
The efficient Ultrabook chips:
| Ultrabook CPU's | Cores / Threads | Freq. | Turbo SC / DC |
DDR3 | L3-cache | GPU | GPU freq. | GPU turbo | TDP | Prijs |
| Core i5 3317U | 2 / 4 | 1,7 GHz | 2,6 GHz / 2,4 GHz | 1600 MHz | 3 MB | HD 4000 | 350 MHz | 1050 MHz | 17 W | n.n.b. |
| Core i5 3427U | 2 / 4 | 1,8 GHz | 2,8 GHz / 2,6 GHz | 1600 MHz | 3 MB | HD 4000 | 350 MHz | 1050 MHz | 17 W | 225 USD |
| Core i7 3517U | 2 / 4 | 1,9 GHz | 3,0 GHz / 2,8 GHz | 1600 MHz | 4 MB | HD 4000 | 350 MHz | 1050 MHz | 17 W | n.n.b. |
| Core i7 3667U | 2 / 4 | 2,0 GHz | 3,2 GHz / 3,0 GHz | 1600 MHz | 4 MB | HD 4000 | 350 MHz | 1050 MHz | 17 W | 346 USD |
